Ornamental tube or pressure pipe?
| Ornamental / mechanical tube (A554, EN 10296-2) | Pressure pipe (A312, EN 10217-7 / 10216-5) | Sanitary tube (DIN 11850 / ISO 2037) | |
|---|---|---|---|
| Sized by | OD × wall in mm (e.g. 50.8 × 1.5) | NPS and schedule (e.g. 2" Sch 10S = 60.3 × 2.77) | DN, OD × wall (e.g. DN50 = 53 × 1.5) |
| Surface | Satin 180/240, hairline, mirror | Pickled / 2B, mill | Polished inside Ra ≤ 0.8 µm |
| Test | Dimensional, weld, finish | Hydrostatic / eddy current, mechanicals | Hydro, surface roughness |
| Use | Handrails, furniture, frames, trolleys | Water, chemical, steam, HVAC, oil & gas | Dairy, brewery, pharma, food |
| Price | Base | +15–30% (thicker, tested) | +20–40% |
Tube pages
Each tube type has its own page with sizes, weights, finish and fitting details: 304 stainless pipe (ornamental and schedule), 316L stainless pipe (marine, pool, chemical), seamless stainless pipe (A312 / EN 10216-5, high pressure), satin tube, mirror tube and food-grade sanitary tube (DIN 11850 / A270).
Round tube weight table (ornamental / mechanical)
OD × wall × kg/m for 304 (316L +0.6%). Handrail standards are 42.4 × 1.5 (1½"), 50.8 × 1.5 (2") and 38.1 × 1.5; furniture 19–32 mm; food-plant frames 25–63 mm in 1.5–2.0 mm.
| OD (mm) | Wall (mm) | kg/m | kg per 6 m |
|---|---|---|---|
| 20 | 1 | 0.473 | 2.84 |
| 20 | 1.2 | 0.562 | 3.37 |
| 20 | 1.5 | 0.691 | 4.15 |
| 20 | 2 | 0.897 | 5.38 |
| 20 | 2.5 | 1.09 | 6.54 |
| 20 | 3 | 1.271 | 7.63 |
| 21.3 | 1 | 0.506 | 3.04 |
| 21.3 | 1.2 | 0.601 | 3.61 |
| 21.3 | 1.5 | 0.74 | 4.44 |
| 21.3 | 2 | 0.962 | 5.77 |
| 21.3 | 2.5 | 1.171 | 7.03 |
| 21.3 | 3 | 1.368 | 8.21 |
| 22 | 1 | 0.523 | 3.14 |
| 22 | 1.2 | 0.622 | 3.73 |
| 22 | 1.5 | 0.766 | 4.6 |
| 22 | 2 | 0.997 | 5.98 |
| 22 | 2.5 | 1.215 | 7.29 |
| 22 | 3 | 1.42 | 8.52 |
| 25 | 1 | 0.598 | 3.59 |
| 25 | 1.2 | 0.712 | 4.27 |
| 25 | 1.5 | 0.878 | 5.27 |
| 25 | 2 | 1.146 | 6.88 |
| 25 | 2.5 | 1.401 | 8.41 |
| 25 | 3 | 1.644 | 9.86 |
| 26.9 | 1 | 0.645 | 3.87 |
| 26.9 | 1.2 | 0.768 | 4.61 |
| 26.9 | 1.5 | 0.949 | 5.69 |
| 26.9 | 2 | 1.241 | 7.45 |
| 26.9 | 2.5 | 1.52 | 9.12 |
| 26.9 | 3 | 1.786 | 10.72 |
| 28 | 1 | 0.673 | 4.04 |
| 28 | 1.2 | 0.801 | 4.81 |
| 28 | 1.5 | 0.99 | 5.94 |
| 28 | 2 | 1.295 | 7.77 |
| 28 | 2.5 | 1.588 | 9.53 |
| 28 | 3 | 1.868 | 11.21 |
| 30 | 1 | 0.722 | 4.33 |
| 30 | 1.2 | 0.861 | 5.17 |
| 30 | 1.5 | 1.065 | 6.39 |
| 30 | 2 | 1.395 | 8.37 |
| 30 | 2.5 | 1.713 | 10.28 |
| 30 | 3 | 2.018 | 12.11 |
| 32 | 1 | 0.772 | 4.63 |
| 32 | 1.2 | 0.921 | 5.53 |
| 32 | 1.5 | 1.14 | 6.84 |
| 32 | 2 | 1.495 | 8.97 |
| 32 | 2.5 | 1.837 | 11.02 |
| 32 | 3 | 2.167 | 13 |
| 33.7 | 1 | 0.815 | 4.89 |
| 33.7 | 1.2 | 0.972 | 5.83 |
| 33.7 | 1.5 | 1.203 | 7.22 |
| 33.7 | 2 | 1.579 | 9.47 |
| 33.7 | 2.5 | 1.943 | 11.66 |
| 33.7 | 3 | 2.294 | 13.76 |
| 35 | 1 | 0.847 | 5.08 |
| 35 | 1.2 | 1.01 | 6.06 |
| 35 | 1.5 | 1.252 | 7.51 |
| 35 | 2 | 1.644 | 9.86 |
| 35 | 2.5 | 2.024 | 12.14 |
| 35 | 3 | 2.392 | 14.35 |
| 38 | 1 | 0.922 | 5.53 |
| 38 | 1.2 | 1.1 | 6.6 |
| 38 | 1.5 | 1.364 | 8.18 |
| 38 | 2 | 1.794 | 10.76 |
| 38 | 2.5 | 2.211 | 13.27 |
| 38 | 3 | 2.616 | 15.7 |
| 40 | 1 | 0.972 | 5.83 |
| 40 | 1.2 | 1.16 | 6.96 |
| 40 | 1.5 | 1.439 | 8.63 |
| 40 | 2 | 1.893 | 11.36 |
| 40 | 2.5 | 2.336 | 14.02 |
| 40 | 3 | 2.765 | 16.59 |
| 42.4 | 1 | 1.031 | 6.19 |
| 42.4 | 1.2 | 1.232 | 7.39 |
| 42.4 | 1.5 | 1.528 | 9.17 |
| 42.4 | 2 | 2.013 | 12.08 |
| 42.4 | 2.5 | 2.485 | 14.91 |
| 42.4 | 3 | 2.945 | 17.67 |
| 44.5 | 1 | 1.084 | 6.5 |
| 44.5 | 1.2 | 1.294 | 7.76 |
| 44.5 | 1.5 | 1.607 | 9.64 |
| 44.5 | 2 | 2.118 | 12.71 |
| 44.5 | 2.5 | 2.616 | 15.7 |
| 44.5 | 3 | 3.102 | 18.61 |
| 48.3 | 1 | 1.178 | 7.07 |
| 48.3 | 1.2 | 1.408 | 8.45 |
| 48.3 | 1.5 | 1.749 | 10.49 |
| 48.3 | 2 | 2.307 | 13.84 |
| 48.3 | 2.5 | 2.853 | 17.12 |
| 48.3 | 3 | 3.386 | 20.32 |
| 50 | 1 | 1.221 | 7.33 |
| 50 | 1.2 | 1.459 | 8.75 |
| 50 | 1.5 | 1.812 | 10.87 |
| 50 | 2 | 2.392 | 14.35 |
| 50 | 2.5 | 2.958 | 17.75 |
| 50 | 3 | 3.513 | 21.08 |
| 50.8 | 1 | 1.241 | 7.45 |
| 50.8 | 1.2 | 1.483 | 8.9 |
| 50.8 | 1.5 | 1.842 | 11.05 |
| 50.8 | 2 | 2.431 | 14.59 |
| 50.8 | 2.5 | 3.008 | 18.05 |
| 50.8 | 3 | 3.572 | 21.43 |
| 54 | 1 | 1.32 | 7.92 |
| 54 | 1.2 | 1.578 | 9.47 |
| 54 | 1.5 | 1.962 | 11.77 |
| 54 | 2 | 2.591 | 15.55 |
| 54 | 2.5 | 3.208 | 19.25 |
| 54 | 3 | 3.812 | 22.87 |
| 57 | 1 | 1.395 | 8.37 |
| 57 | 1.2 | 1.668 | 10.01 |
| 57 | 1.5 | 2.074 | 12.44 |
| 57 | 2 | 2.74 | 16.44 |
| 57 | 2.5 | 3.394 | 20.36 |
| 57 | 3 | 4.036 | 24.22 |
| 60.3 | 1 | 1.477 | 8.86 |
| 60.3 | 1.2 | 1.767 | 10.6 |
| 60.3 | 1.5 | 2.197 | 13.18 |
| 60.3 | 2 | 2.905 | 17.43 |
| 60.3 | 2.5 | 3.6 | 21.6 |
| 60.3 | 3 | 4.283 | 25.7 |
| 63.5 | 1 | 1.557 | 9.34 |
| 63.5 | 1.2 | 1.862 | 11.17 |
| 63.5 | 1.5 | 2.317 | 13.9 |
| 63.5 | 2 | 3.064 | 18.38 |
| 63.5 | 2.5 | 3.799 | 22.79 |
| 63.5 | 3 | 4.522 | 27.13 |
| 70 | 1 | 1.719 | 10.31 |
| 70 | 1.2 | 2.057 | 12.34 |
| 70 | 1.5 | 2.56 | 15.36 |
| 70 | 2 | 3.388 | 20.33 |
| 70 | 2.5 | 4.204 | 25.22 |
| 70 | 3 | 5.007 | 30.04 |
| 76.1 | 1 | 1.871 | 11.23 |
| 76.1 | 1.2 | 2.239 | 13.43 |
| 76.1 | 1.5 | 2.788 | 16.73 |
| 76.1 | 2 | 3.692 | 22.15 |
| 76.1 | 2.5 | 4.584 | 27.5 |
| 76.1 | 3 | 5.463 | 32.78 |
| 80 | 1 | 1.968 | 11.81 |
| 80 | 1.2 | 2.356 | 14.14 |
| 80 | 1.5 | 2.933 | 17.6 |
| 80 | 2 | 3.886 | 23.32 |
| 80 | 2.5 | 4.827 | 28.96 |
| 80 | 3 | 5.755 | 34.53 |
| 84 | 1 | 2.068 | 12.41 |
| 84 | 1.2 | 2.475 | 14.85 |
| 84 | 1.5 | 3.083 | 18.5 |
| 84 | 2 | 4.086 | 24.52 |
| 84 | 2.5 | 5.076 | 30.46 |
| 84 | 3 | 6.054 | 36.32 |
| 88.9 | 1 | 2.19 | 13.14 |
| 88.9 | 1.2 | 2.622 | 15.73 |
| 88.9 | 1.5 | 3.266 | 19.6 |
| 88.9 | 2 | 4.33 | 25.98 |
| 88.9 | 2.5 | 5.381 | 32.29 |
| 88.9 | 3 | 6.42 | 38.52 |
Welded EN 10217-7 / ASTM A554 (ornamental) and A312 (pressure); density 7.93 kg/dm³; 6 m lengths.
Stainless pipe schedule chart (ASME B36.19M)
| NPS | OD (mm) | Sch 5S wall / kg/m | Sch 10S wall / kg/m | Sch 40S wall / kg/m | Sch 80S wall / kg/m |
|---|---|---|---|---|---|
| ½" | 21.3 | 1.65 / 0.81 | 2.11 / 1.01 | 2.77 / 1.28 | 3.73 / 1.63 |
| ¾" | 26.7 | 1.65 / 1.03 | 2.11 / 1.29 | 2.87 / 1.70 | 3.91 / 2.22 |
| 1" | 33.4 | 1.65 / 1.30 | 2.77 / 2.11 | 3.38 / 2.53 | 4.55 / 3.27 |
| 1¼" | 42.2 | 1.65 / 1.66 | 2.77 / 2.72 | 3.56 / 3.42 | 4.85 / 4.51 |
| 1½" | 48.3 | 1.65 / 1.91 | 2.77 / 3.14 | 3.68 / 4.09 | 5.08 / 5.47 |
| 2" | 60.3 | 1.65 / 2.41 | 2.77 / 3.96 | 3.91 / 5.49 | 5.54 / 7.55 |
| 2½" | 73.0 | 2.11 / 3.72 | 3.05 / 5.31 | 5.16 / 8.71 | 7.01 / 11.5 |
| 3" | 88.9 | 2.11 / 4.56 | 3.05 / 6.52 | 5.49 / 11.4 | 7.62 / 15.4 |
| 4" | 114.3 | 2.11 / 5.90 | 3.05 / 8.46 | 6.02 / 16.2 | 8.56 / 22.5 |
| 6" | 168.3 | 2.77 / 11.4 | 3.40 / 14.0 | 7.11 / 28.6 | 10.97 / 43.0 |
| 8" | 219.1 | 2.77 / 14.9 | 3.76 / 20.2 | 8.18 / 43.0 | 12.70 / 65.3 |
| 10" | 273.0 | 3.40 / 22.8 | 4.19 / 28.1 | 9.27 / 61.0 | 12.70 / 82.5 |
| 12" | 323.9 | 3.96 / 31.6 | 4.57 / 36.4 | 9.53 / 74.8 | 12.70 / 98.6 |
Sch 10S is the standard for water and process lines; 40S for steam and higher pressure; 5S for low-pressure and vent lines. Welded (A312 W) from stock to 12", seamless (A312 S) to 6" from stock.
Grades: 304L, 316L, 321, duplex
| Grade | EN | Max. service | Choose for |
|---|---|---|---|
| 304 / 304L | 1.4301 / 1.4307 | Water, food, mild chemicals, to 300 °C | Standard; L grade for welded pipe |
| 316 / 316L | 1.4401 / 1.4404 | Chlorides, sea water, acids, pharma | Coastal, chemical, pools, brine |
| 321 | 1.4541 | High temperature 400–800 °C | Exhaust, heat exchangers |
| 2205 duplex | 1.4462 | High chloride, high strength | Desalination, offshore (on request) |
Fittings, flanges and sanitary tube
Butt-weld elbows (45°, 90°, LR/SR), tees, reducers and caps to ASTM A403 / EN 10253-4 in matching schedule; flanges (slip-on, weld-neck, blind) to ASTM A182 / EN 1092-1 PN10/16; threaded fittings 150 lb; sanitary tube DIN 11850 / ISO 2037 with clamps, unions and bends, inside polished Ra ≤ 0.8 µm for dairy, brewery and pharma. A complete pipeline order ships from one stock.
Cutting, bending, welding
Cut to length, mitred, CNC-bent (tube and handrail radii), orbital TIG welding for sanitary lines, pickling and passivation after welding, satin or mirror re-polish; handrail systems and skids assembled to drawing on stainless-only tooling.
Stainless pipe price per ton and per metre
Indicative FOB Istanbul band from our weekly export list, 304 ornamental tube 25–76 mm × 1.2–2.0 mm satin, pallet quantities; A312 pressure pipe sits 15–30% above by schedule, 316L adds 40–55%, seamless 30–60%. Per metre = band × kg/m ÷ 1 000.
Bands from our weekly export list (September 2026), FOB Istanbul, full-container quantities, excluding freight and certificates. Firm price per project on RFQ within one working day.
Export and packing
Ornamental tube film-protected in paper-lined crates; pressure pipe capped and bundled; fittings boxed. HS code 7306.40 (welded stainless circular), 7304.41/.49 (seamless), 7307.23 (fittings), 7307.21 (flanges).
| Term | Detail |
|---|---|
| MOQ | 1 t per size; 1 × 20' for freight |
| Incoterms | FOB Istanbul · CIF / CFR Gulf, Africa · DAP EU, Balkans, Iraq, Caucasus |
| Lead time | Stock 5–10 working days; seamless and large sizes 3–5 weeks |
| Packing | Crates (ornamental, film + paper), bundles with caps (pressure), boxes (fittings) |
| Container / truck | 20' ≈ 15–18 t · 40' HC ≈ 20–22 t · truck 22 t |
| Documents | Invoice, packing list, EN 10204 3.1, certificate of origin; 3.2 / PMI / PED on request |
| Payment | 30% advance, balance against B/L copy; L/C at sight via London office |
Certificates
EN 10204 3.1 (chemistry, mechanicals, hydro / eddy-current test for pressure pipe), certificate of origin; 3.2 and PMI on request; PED material certificates for EN 10217-7 / 10216-5.
How to order
Send OD × wall or NPS × schedule, grade, welded/seamless, finish, length, quantity in metres or kg, fittings list and port; reply within one working day.
Standards
- ASTM A554 (ornamental / mechanical welded tube)
- EN 10296-2 (welded mechanical tube)
- ASTM A312 / A312M (welded and seamless pressure pipe)
- EN 10217-7 (welded pressure pipe) / EN 10216-5 (seamless)
- DIN 11850 / ISO 2037 (sanitary tube)
- ASME B36.19M (stainless pipe schedules)
- ASTM A403 / EN 10253-4 fittings, ASTM A182 / EN 1092-1 flanges
Grades
Grade data sheets (chemistry, mechanicals, equivalents) are on our reference site: 304 (1.4301) · 316L (1.4404) · 321 (1.4541) · 304 vs 316
Frequently asked questions
What is the difference between 304 and 316 stainless steel pipe?
316 / 316L contains 2% molybdenum, which resists chlorides (sea water, pool water, brine, many acids) far better; 304 is adequate for potable water, food and indoor use at 30–40% less. Use 316L on the coast, in chemical plant and for pharma.
What is the price of SS 316 pipe in the UAE?
Landed Jebel Ali in pallet quantity, Turkish 316L tube and pipe typically comes in 8–15% under Dubai stockist prices; freight adds 60–90 USD/t and duty 5%. Ask for CIF per metre.
What is Schedule 10S?
The light-wall stainless schedule (ASME B36.19M) — e.g. 2" = 60.3 × 2.77 mm — standard for water and process lines; 40S is the heavier wall for steam and pressure.
Welded or seamless stainless pipe?
Welded (A312 W / EN 10217-7) for water, food, HVAC and most chemical lines — cheaper, uniform wall; seamless (A312 S / EN 10216-5) for high pressure, high temperature and where the spec requires it.
Is stainless steel good for pipes?
Yes — 50+ years without scaling or corrosion in water, no lining, hygienic for food and pharma, and full recyclability; the cost is 4–5× carbon steel per ton but lower over the life of the system.
Do you supply fittings and flanges?
Yes — butt-weld fittings A403 / EN 10253-4, flanges A182 / EN 1092-1, threaded fittings, sanitary clamps and bends, in matching grade and schedule.
Can you bend and weld stainless pipe?
Yes — CNC bending, orbital TIG welding, pickling and passivation, re-polishing; handrail and process skids assembled to drawing.
