What is Seamless stainless steel pipe?
Seamless stainless pipe starts as a round billet that is heated and pierced or extruded into a hollow, then cold-drawn or cold-pilgered to size, solution-annealed, pickled and tested — there is no longitudinal weld, so there is no heat-affected zone, no bead and no joint factor: the code allows the full wall in the pressure calculation (E = 1.0) where welded pipe without full radiography gets 0.85. That is why seamless is specified for high pressure (sch 80, 160, XXS), for boiler and superheater tubes, heat-exchanger and condenser tubes (A213 / EN 10216-5 with tight wall tolerance), hydraulic and instrumentation lines (small-bore, 6–50 mm, often bright annealed and eddy-current tested), and for any service where a weld defect would be unacceptable — refinery, petrochemical, fertiliser, power, LNG and pharmaceutical projects. Grades are the same austenitics as welded pipe: 304L (1.4307) and 316L (1.4404) for most work, 321 (1.4541) and 347 for 400–800 °C, 310S for furnaces and duplex 2205 for chlorides. Dimensions follow ASME B36.19M (NPS ½–12, schedules 5S–160) or metric OD × wall (EN 10216-5, 6–323.9 mm); ends plain, bevelled or threaded. Seamless costs 30–60 % more than welded pipe of the same size and is usually made to order beyond the common ½"–4" sch 10S/40S range, which stock partners hold. Where the specification allows welded pipe (A312 welded, EN 10217-7) it is the cheaper and often more uniform choice; we supply both and say which is which on the certificate.
Weight table — round stainless tube by OD and wall (kg/m and per 6 m)
Metric OD × wall weights; for NPS × schedule sizes use ASME B36.19M (e.g. 2" sch 40S = 60.3 × 3.91 mm, 5.44 kg/m).
| OD (mm) | Wall (mm) | kg/m | kg per 6 m |
|---|---|---|---|
| 20 | 1 | 0.473 | 2.84 |
| 20 | 1.2 | 0.562 | 3.37 |
| 20 | 1.5 | 0.691 | 4.15 |
| 20 | 2 | 0.897 | 5.38 |
| 20 | 2.5 | 1.09 | 6.54 |
| 20 | 3 | 1.271 | 7.63 |
| 21.3 | 1 | 0.506 | 3.04 |
| 21.3 | 1.2 | 0.601 | 3.61 |
| 21.3 | 1.5 | 0.74 | 4.44 |
| 21.3 | 2 | 0.962 | 5.77 |
| 21.3 | 2.5 | 1.171 | 7.03 |
| 21.3 | 3 | 1.368 | 8.21 |
| 22 | 1 | 0.523 | 3.14 |
| 22 | 1.2 | 0.622 | 3.73 |
| 22 | 1.5 | 0.766 | 4.6 |
| 22 | 2 | 0.997 | 5.98 |
| 22 | 2.5 | 1.215 | 7.29 |
| 22 | 3 | 1.42 | 8.52 |
| 25 | 1 | 0.598 | 3.59 |
| 25 | 1.2 | 0.712 | 4.27 |
| 25 | 1.5 | 0.878 | 5.27 |
| 25 | 2 | 1.146 | 6.88 |
| 25 | 2.5 | 1.401 | 8.41 |
| 25 | 3 | 1.644 | 9.86 |
| 26.9 | 1 | 0.645 | 3.87 |
| 26.9 | 1.2 | 0.768 | 4.61 |
| 26.9 | 1.5 | 0.949 | 5.69 |
| 26.9 | 2 | 1.241 | 7.45 |
| 26.9 | 2.5 | 1.52 | 9.12 |
| 26.9 | 3 | 1.786 | 10.72 |
| 28 | 1 | 0.673 | 4.04 |
| 28 | 1.2 | 0.801 | 4.81 |
| 28 | 1.5 | 0.99 | 5.94 |
| 28 | 2 | 1.295 | 7.77 |
| 28 | 2.5 | 1.588 | 9.53 |
| 28 | 3 | 1.868 | 11.21 |
| 30 | 1 | 0.722 | 4.33 |
| 30 | 1.2 | 0.861 | 5.17 |
| 30 | 1.5 | 1.065 | 6.39 |
| 30 | 2 | 1.395 | 8.37 |
| 30 | 2.5 | 1.713 | 10.28 |
| 30 | 3 | 2.018 | 12.11 |
| 32 | 1 | 0.772 | 4.63 |
| 32 | 1.2 | 0.921 | 5.53 |
| 32 | 1.5 | 1.14 | 6.84 |
| 32 | 2 | 1.495 | 8.97 |
| 32 | 2.5 | 1.837 | 11.02 |
| 32 | 3 | 2.167 | 13 |
| 33.7 | 1 | 0.815 | 4.89 |
| 33.7 | 1.2 | 0.972 | 5.83 |
| 33.7 | 1.5 | 1.203 | 7.22 |
| 33.7 | 2 | 1.579 | 9.47 |
| 33.7 | 2.5 | 1.943 | 11.66 |
| 33.7 | 3 | 2.294 | 13.76 |
| 35 | 1 | 0.847 | 5.08 |
| 35 | 1.2 | 1.01 | 6.06 |
| 35 | 1.5 | 1.252 | 7.51 |
| 35 | 2 | 1.644 | 9.86 |
| 35 | 2.5 | 2.024 | 12.14 |
| 35 | 3 | 2.392 | 14.35 |
| 38 | 1 | 0.922 | 5.53 |
| 38 | 1.2 | 1.1 | 6.6 |
| 38 | 1.5 | 1.364 | 8.18 |
| 38 | 2 | 1.794 | 10.76 |
| 38 | 2.5 | 2.211 | 13.27 |
| 38 | 3 | 2.616 | 15.7 |
| 40 | 1 | 0.972 | 5.83 |
| 40 | 1.2 | 1.16 | 6.96 |
| 40 | 1.5 | 1.439 | 8.63 |
| 40 | 2 | 1.893 | 11.36 |
| 40 | 2.5 | 2.336 | 14.02 |
| 40 | 3 | 2.765 | 16.59 |
| 42.4 | 1 | 1.031 | 6.19 |
| 42.4 | 1.2 | 1.232 | 7.39 |
| 42.4 | 1.5 | 1.528 | 9.17 |
| 42.4 | 2 | 2.013 | 12.08 |
| 42.4 | 2.5 | 2.485 | 14.91 |
| 42.4 | 3 | 2.945 | 17.67 |
| 44.5 | 1 | 1.084 | 6.5 |
| 44.5 | 1.2 | 1.294 | 7.76 |
| 44.5 | 1.5 | 1.607 | 9.64 |
| 44.5 | 2 | 2.118 | 12.71 |
| 44.5 | 2.5 | 2.616 | 15.7 |
| 44.5 | 3 | 3.102 | 18.61 |
| 48.3 | 1 | 1.178 | 7.07 |
| 48.3 | 1.2 | 1.408 | 8.45 |
| 48.3 | 1.5 | 1.749 | 10.49 |
| 48.3 | 2 | 2.307 | 13.84 |
| 48.3 | 2.5 | 2.853 | 17.12 |
| 48.3 | 3 | 3.386 | 20.32 |
| 50 | 1 | 1.221 | 7.33 |
| 50 | 1.2 | 1.459 | 8.75 |
| 50 | 1.5 | 1.812 | 10.87 |
| 50 | 2 | 2.392 | 14.35 |
| 50 | 2.5 | 2.958 | 17.75 |
| 50 | 3 | 3.513 | 21.08 |
| 50.8 | 1 | 1.241 | 7.45 |
| 50.8 | 1.2 | 1.483 | 8.9 |
| 50.8 | 1.5 | 1.842 | 11.05 |
| 50.8 | 2 | 2.431 | 14.59 |
| 50.8 | 2.5 | 3.008 | 18.05 |
| 50.8 | 3 | 3.572 | 21.43 |
| 54 | 1 | 1.32 | 7.92 |
| 54 | 1.2 | 1.578 | 9.47 |
| 54 | 1.5 | 1.962 | 11.77 |
| 54 | 2 | 2.591 | 15.55 |
| 54 | 2.5 | 3.208 | 19.25 |
| 54 | 3 | 3.812 | 22.87 |
| 57 | 1 | 1.395 | 8.37 |
| 57 | 1.2 | 1.668 | 10.01 |
| 57 | 1.5 | 2.074 | 12.44 |
| 57 | 2 | 2.74 | 16.44 |
| 57 | 2.5 | 3.394 | 20.36 |
| 57 | 3 | 4.036 | 24.22 |
| 60.3 | 1 | 1.477 | 8.86 |
| 60.3 | 1.2 | 1.767 | 10.6 |
| 60.3 | 1.5 | 2.197 | 13.18 |
| 60.3 | 2 | 2.905 | 17.43 |
| 60.3 | 2.5 | 3.6 | 21.6 |
| 60.3 | 3 | 4.283 | 25.7 |
| 63.5 | 1 | 1.557 | 9.34 |
| 63.5 | 1.2 | 1.862 | 11.17 |
| 63.5 | 1.5 | 2.317 | 13.9 |
| 63.5 | 2 | 3.064 | 18.38 |
| 63.5 | 2.5 | 3.799 | 22.79 |
| 63.5 | 3 | 4.522 | 27.13 |
| 70 | 1 | 1.719 | 10.31 |
| 70 | 1.2 | 2.057 | 12.34 |
| 70 | 1.5 | 2.56 | 15.36 |
| 70 | 2 | 3.388 | 20.33 |
| 70 | 2.5 | 4.204 | 25.22 |
| 70 | 3 | 5.007 | 30.04 |
| 76.1 | 1 | 1.871 | 11.23 |
| 76.1 | 1.2 | 2.239 | 13.43 |
| 76.1 | 1.5 | 2.788 | 16.73 |
| 76.1 | 2 | 3.692 | 22.15 |
| 76.1 | 2.5 | 4.584 | 27.5 |
| 76.1 | 3 | 5.463 | 32.78 |
| 80 | 1 | 1.968 | 11.81 |
| 80 | 1.2 | 2.356 | 14.14 |
| 80 | 1.5 | 2.933 | 17.6 |
| 80 | 2 | 3.886 | 23.32 |
| 80 | 2.5 | 4.827 | 28.96 |
| 80 | 3 | 5.755 | 34.53 |
| 84 | 1 | 2.068 | 12.41 |
| 84 | 1.2 | 2.475 | 14.85 |
| 84 | 1.5 | 3.083 | 18.5 |
| 84 | 2 | 4.086 | 24.52 |
| 84 | 2.5 | 5.076 | 30.46 |
| 84 | 3 | 6.054 | 36.32 |
| 88.9 | 1 | 2.19 | 13.14 |
| 88.9 | 1.2 | 2.622 | 15.73 |
| 88.9 | 1.5 | 3.266 | 19.6 |
| 88.9 | 2 | 4.33 | 25.98 |
| 88.9 | 2.5 | 5.381 | 32.29 |
| 88.9 | 3 | 6.42 | 38.52 |
Welded EN 10217-7 / ASTM A554 (ornamental) and A312 (pressure); density 7.93 kg/dm³; 6 m lengths.
Grades, standards and tolerances
| Grade / standard | Yield (MPa) | Note |
|---|---|---|
| TP304L / 1.4307 | ≥ 170 (A312) / 200 (EN) | general seamless, welded fabrications |
| TP316L / 1.4404 | ≥ 170 / 200 | chloride and chemical service |
| TP321 / 1.4541 | ≥ 205 / 200 | stabilised, 400–800 °C, boiler tubes |
| TP347 / 1.4550 | ≥ 205 | high temperature, welded assemblies |
| TP310S / 1.4845 | ≥ 205 | furnaces, 1 000 °C |
| UNS S31803 / 1.4462 duplex | ≥ 450 | seawater, brine, high strength |
A312 and EN 10216-5 minimums differ slightly; dual-certified pipe meets both.
Seamless vs welded stainless pipe
| Aspect | Seamless (A312 SMLS, EN 10216-5) | Welded (A312 WLD, EN 10217-7) |
|---|---|---|
| Manufacture | pierced / extruded billet, cold-drawn | strip formed and TIG / laser / HF welded, annealed |
| Joint efficiency (ASME B31.3) | 1.0 | 0.85 (1.0 with 100 % RT) |
| Wall tolerance | ±12.5 % (A312), ±10 % (EN) | ±10 %; more uniform |
| Surface | pickled, slight drawing marks | smooth 2B-derived |
| Sizes | ⅛"–24", sch 5S–XXS | ½"–48", sch 5S–40S mainly |
| Price | base + 30–60 % | base |
| Lead time | stock ½"–4" common; else 4–8 weeks | stock to 8" |
| Typical spec | high pressure, boiler, heat-exchanger, hydraulic, instrumentation | process, water, food, structural |
Eddy-current or ultrasonic testing is standard on both; hydrostatic test on all pressure pipe.
Schedule and pressure guide
| NPS | OD (mm) | Sch 10S | Sch 40S | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| ½" | 21.3 | 2.11 mm · 240 bar | 2.77 · 320 | 3.73 · 450 | 4.78 · 600 |
| 1" | 33.4 | 2.77 · 200 | 3.38 · 245 | 4.55 · 340 | 6.35 · 490 |
| 2" | 60.3 | 2.77 · 110 | 3.91 · 155 | 5.54 · 225 | 8.74 · 370 |
| 3" | 88.9 | 3.05 · 80 | 5.49 · 150 | 7.62 · 210 | 11.13 · 320 |
| 4" | 114.3 | 3.05 · 60 | 6.02 · 125 | 8.56 · 185 | 13.49 · 300 |
| 6" | 168.3 | 3.40 · 45 | 7.11 · 100 | 10.97 · 160 | 18.26 · 275 |
| 8" | 219.1 | 3.76 · 40 | 8.18 · 90 | 12.70 · 140 | 23.01 · 265 |
Design pressures must be calculated for the actual temperature, corrosion allowance and code; values here are for orientation only.
Lengths and stock
½"–4" in sch 10S and 40S, 304L and 316L, are held by our stock partners for despatch within 1–2 weeks; sch 80, 160, larger sizes, 321 / 347 / 310S / duplex and heat-exchanger tube are mill orders of 4–8 weeks. Random lengths 5–7 m or fixed 6 m; ends plain or bevelled 30°.
Cutting, bevelling and welding
Cold-saw or band-saw cutting, machine bevelling to 30–37.5° for butt welds; TIG root with argon purge and matching filler (ER308L / ER316L / ER347 for 321), then pickle; no preheat, interpass ≤ 150 °C. Bending of small-bore tube on mandrel benders; thick-wall pipe by induction. Hydraulic and instrumentation tube is supplied bright-annealed for compression fittings (Swagelok-type) and must not be scratched.
Where it is used
- High-pressure process, hydraulic and steam lines
- Boiler, superheater and heat-exchanger tubes
- Refinery, petrochemical and fertiliser plant piping
- Instrumentation and impulse lines (small-bore)
- LNG, cryogenic and offshore piping
- Pharmaceutical and food high-purity lines (bright annealed)
Seamless vs welded — when to pay for it
If the code, the pressure or the temperature calls for it, seamless is not negotiable; for process water, ducting, food lines and structures the welded 304 pipe and 316L pipe are cheaper and more uniform in wall. Carbon-steel seamless for the same duties is the seamless pipe page.
Price
Seamless stainless pipe is priced per metre or per ton by grade, size and schedule — 30–60 % above welded — and follows nickel; the bands below are indicative FOB Istanbul for the common sch 10S–40S range in 304L and 316L. Heavy schedules, special grades and A213 tubes are quoted per item.
Bands from our weekly export list (September 2026), FOB Istanbul, full-container quantities, excluding freight and certificates. Firm price per project on RFQ within one working day.
Export and packing
Seamless pipe is shipped in strapped bundles with plastic end caps, PE-wrapped against sea air, on timber bearers, tagged with heat, size, schedule and grade; small-bore instrumentation tube in wooden boxes. A 20' takes 15–20 t, a 40' HC 22–25 t of 6 m pipe. HS 7304.41 / 7304.49.
| Term | Detail |
|---|---|
| MOQ | 300 kg (mixed sizes) |
| Incoterms | FOB Istanbul · CIF / CFR Gulf, Africa · DAP EU, Balkans, Iraq, Caucasus · DAP Aktau |
| Lead time | Common sizes 1–2 weeks from stock partners; mill order 4–8 weeks |
| Packing | Bundles with end caps, PE-wrapped, strapped on timber; small-bore in boxes |
| Container / truck | 20' ≈ 15–20 t; 40' HC ≈ 22–25 t |
| Documents | Invoice, packing list, EN 10204 3.1, certificate of origin; 3.2 and PED on request |
| Payment | 30% advance, balance against B/L copy; L/C at sight above 100 t |
Certificates
Each heat ships with EN 10204 3.1 (chemistry, tensile, hardness, flattening / flaring, hydrostatic, eddy-current or UT) to A312 / A213 / EN 10216-5; 3.2 witnessing by Lloyd's, BV or TÜV, PED 2014/68/EU material certification, IGC (ASTM A262 E) and NACE MR0175 compliance are arranged at order.
How to order
Specify grade, NPS × schedule or OD × wall, standard (A312 / A213 / EN 10216-5), length and end finish, quantity in metres, certificate (3.1 / 3.2, PED, NACE MR0175 if sour service) and test requirements (hydro, ET/UT, IGC).
Standards
- ASTM A312 / A312M — seamless and welded austenitic pipe
- ASTM A213 — seamless boiler and heat-exchanger tubes
- EN 10216-5 — seamless stainless tubes for pressure purposes
- ASME B36.19M; EN 10204 3.1 / 3.2; PED
Grades
Grade data sheets (chemistry, mechanicals, equivalents) are on our reference site: 1.4404 · 1.4307 · 1.4541
Frequently asked questions
What is the difference between seamless and welded stainless pipe?
Seamless is drawn from a solid billet with no weld, giving a joint efficiency of 1.0 for pressure design and suitability for high pressure and temperature; welded pipe is formed from strip and costs 30–60 % less with a more uniform wall.
Which standard covers seamless stainless pipe?
ASTM A312 (pipe) and A213 (boiler / heat-exchanger tubes) in the US system; EN 10216-5 in Europe. Dual-certified pipe meets both.
What sizes are available?
½"–12" (Ø 21.3–323.9 mm) in schedules 10S to 160, and small-bore tube 6–50 mm; ½"–4" sch 10S/40S in 304L and 316L are usually available within 1–2 weeks.
Is seamless pipe stronger than welded?
The steel is the same; seamless is credited with the full wall (E = 1.0) in code design and has no weld to inspect, which is why it is required at higher pressures and temperatures.
What is the price of seamless stainless pipe?
30–60 % above welded pipe of the same size, quoted per metre — see the indicative bands above.
