What is Mirror stainless steel tube?
Mirror tube is produced by taking a satin-polished tube through successively finer belts (400, 600) and finishing with cloth buffing wheels and polishing compound until the surface reflects an image without distortion — designated No. 8 in the US system, 2P in EN 10088-2, 8K in the Asian trade, Ra below 0.05 µm. The base tube is the same welded 304 or 316 ornamental tube as satin tube, with the weld ground flush before polishing; walls 1–1.5 mm are typical because a thicker wall does not improve the look and the polishing cost is per surface, not per kilo. Mirror is the finish of luxury interiors — hotel lobbies, boutiques, showrooms, lifts, restaurant and bar railings, display stands, signage and lettering supports, furniture legs and decorative screens — and the necessary base for PVD (physical vapour deposition) colouring, in which titanium-nitride and related coatings a few tenths of a micron thick turn the tube gold, rose-gold, champagne, bronze or black while keeping the mirror depth; PVD tube is ordered per colour and size in lots of 100 pieces and arrives in 2–4 weeks. The disadvantages are practical: every fingerprint, water spot and scratch shows, the finish cannot be renewed on site (only re-polished in the shop), and welds must be hidden or re-buffed by a specialist. We stock 304 mirror in round Ø 12–101.6 mm and square 12 × 12 to 80 × 80 mm, the handrail sizes in 316 mirror for coastal projects, and matching mirror elbows, end caps and flanges.
Weight table — round mirror tube (kg/m and per 6 m)
Mirror tube is normally 1–1.5 mm wall; heavier walls to order.
| OD (mm) | Wall (mm) | kg/m | kg per 6 m |
|---|---|---|---|
| 20 | 1 | 0.473 | 2.84 |
| 20 | 1.2 | 0.562 | 3.37 |
| 20 | 1.5 | 0.691 | 4.15 |
| 20 | 2 | 0.897 | 5.38 |
| 20 | 2.5 | 1.09 | 6.54 |
| 20 | 3 | 1.271 | 7.63 |
| 21.3 | 1 | 0.506 | 3.04 |
| 21.3 | 1.2 | 0.601 | 3.61 |
| 21.3 | 1.5 | 0.74 | 4.44 |
| 21.3 | 2 | 0.962 | 5.77 |
| 21.3 | 2.5 | 1.171 | 7.03 |
| 21.3 | 3 | 1.368 | 8.21 |
| 22 | 1 | 0.523 | 3.14 |
| 22 | 1.2 | 0.622 | 3.73 |
| 22 | 1.5 | 0.766 | 4.6 |
| 22 | 2 | 0.997 | 5.98 |
| 22 | 2.5 | 1.215 | 7.29 |
| 22 | 3 | 1.42 | 8.52 |
| 25 | 1 | 0.598 | 3.59 |
| 25 | 1.2 | 0.712 | 4.27 |
| 25 | 1.5 | 0.878 | 5.27 |
| 25 | 2 | 1.146 | 6.88 |
| 25 | 2.5 | 1.401 | 8.41 |
| 25 | 3 | 1.644 | 9.86 |
| 26.9 | 1 | 0.645 | 3.87 |
| 26.9 | 1.2 | 0.768 | 4.61 |
| 26.9 | 1.5 | 0.949 | 5.69 |
| 26.9 | 2 | 1.241 | 7.45 |
| 26.9 | 2.5 | 1.52 | 9.12 |
| 26.9 | 3 | 1.786 | 10.72 |
| 28 | 1 | 0.673 | 4.04 |
| 28 | 1.2 | 0.801 | 4.81 |
| 28 | 1.5 | 0.99 | 5.94 |
| 28 | 2 | 1.295 | 7.77 |
| 28 | 2.5 | 1.588 | 9.53 |
| 28 | 3 | 1.868 | 11.21 |
| 30 | 1 | 0.722 | 4.33 |
| 30 | 1.2 | 0.861 | 5.17 |
| 30 | 1.5 | 1.065 | 6.39 |
| 30 | 2 | 1.395 | 8.37 |
| 30 | 2.5 | 1.713 | 10.28 |
| 30 | 3 | 2.018 | 12.11 |
| 32 | 1 | 0.772 | 4.63 |
| 32 | 1.2 | 0.921 | 5.53 |
| 32 | 1.5 | 1.14 | 6.84 |
| 32 | 2 | 1.495 | 8.97 |
| 32 | 2.5 | 1.837 | 11.02 |
| 32 | 3 | 2.167 | 13 |
| 33.7 | 1 | 0.815 | 4.89 |
| 33.7 | 1.2 | 0.972 | 5.83 |
| 33.7 | 1.5 | 1.203 | 7.22 |
| 33.7 | 2 | 1.579 | 9.47 |
| 33.7 | 2.5 | 1.943 | 11.66 |
| 33.7 | 3 | 2.294 | 13.76 |
| 35 | 1 | 0.847 | 5.08 |
| 35 | 1.2 | 1.01 | 6.06 |
| 35 | 1.5 | 1.252 | 7.51 |
| 35 | 2 | 1.644 | 9.86 |
| 35 | 2.5 | 2.024 | 12.14 |
| 35 | 3 | 2.392 | 14.35 |
| 38 | 1 | 0.922 | 5.53 |
| 38 | 1.2 | 1.1 | 6.6 |
| 38 | 1.5 | 1.364 | 8.18 |
| 38 | 2 | 1.794 | 10.76 |
| 38 | 2.5 | 2.211 | 13.27 |
| 38 | 3 | 2.616 | 15.7 |
| 40 | 1 | 0.972 | 5.83 |
| 40 | 1.2 | 1.16 | 6.96 |
| 40 | 1.5 | 1.439 | 8.63 |
| 40 | 2 | 1.893 | 11.36 |
| 40 | 2.5 | 2.336 | 14.02 |
| 40 | 3 | 2.765 | 16.59 |
| 42.4 | 1 | 1.031 | 6.19 |
| 42.4 | 1.2 | 1.232 | 7.39 |
| 42.4 | 1.5 | 1.528 | 9.17 |
| 42.4 | 2 | 2.013 | 12.08 |
| 42.4 | 2.5 | 2.485 | 14.91 |
| 42.4 | 3 | 2.945 | 17.67 |
| 44.5 | 1 | 1.084 | 6.5 |
| 44.5 | 1.2 | 1.294 | 7.76 |
| 44.5 | 1.5 | 1.607 | 9.64 |
| 44.5 | 2 | 2.118 | 12.71 |
| 44.5 | 2.5 | 2.616 | 15.7 |
| 44.5 | 3 | 3.102 | 18.61 |
| 48.3 | 1 | 1.178 | 7.07 |
| 48.3 | 1.2 | 1.408 | 8.45 |
| 48.3 | 1.5 | 1.749 | 10.49 |
| 48.3 | 2 | 2.307 | 13.84 |
| 48.3 | 2.5 | 2.853 | 17.12 |
| 48.3 | 3 | 3.386 | 20.32 |
| 50 | 1 | 1.221 | 7.33 |
| 50 | 1.2 | 1.459 | 8.75 |
| 50 | 1.5 | 1.812 | 10.87 |
| 50 | 2 | 2.392 | 14.35 |
| 50 | 2.5 | 2.958 | 17.75 |
| 50 | 3 | 3.513 | 21.08 |
| 50.8 | 1 | 1.241 | 7.45 |
| 50.8 | 1.2 | 1.483 | 8.9 |
| 50.8 | 1.5 | 1.842 | 11.05 |
| 50.8 | 2 | 2.431 | 14.59 |
| 50.8 | 2.5 | 3.008 | 18.05 |
| 50.8 | 3 | 3.572 | 21.43 |
| 54 | 1 | 1.32 | 7.92 |
| 54 | 1.2 | 1.578 | 9.47 |
| 54 | 1.5 | 1.962 | 11.77 |
| 54 | 2 | 2.591 | 15.55 |
| 54 | 2.5 | 3.208 | 19.25 |
| 54 | 3 | 3.812 | 22.87 |
| 57 | 1 | 1.395 | 8.37 |
| 57 | 1.2 | 1.668 | 10.01 |
| 57 | 1.5 | 2.074 | 12.44 |
| 57 | 2 | 2.74 | 16.44 |
| 57 | 2.5 | 3.394 | 20.36 |
| 57 | 3 | 4.036 | 24.22 |
| 60.3 | 1 | 1.477 | 8.86 |
| 60.3 | 1.2 | 1.767 | 10.6 |
| 60.3 | 1.5 | 2.197 | 13.18 |
| 60.3 | 2 | 2.905 | 17.43 |
| 60.3 | 2.5 | 3.6 | 21.6 |
| 60.3 | 3 | 4.283 | 25.7 |
| 63.5 | 1 | 1.557 | 9.34 |
| 63.5 | 1.2 | 1.862 | 11.17 |
| 63.5 | 1.5 | 2.317 | 13.9 |
| 63.5 | 2 | 3.064 | 18.38 |
| 63.5 | 2.5 | 3.799 | 22.79 |
| 63.5 | 3 | 4.522 | 27.13 |
| 70 | 1 | 1.719 | 10.31 |
| 70 | 1.2 | 2.057 | 12.34 |
| 70 | 1.5 | 2.56 | 15.36 |
| 70 | 2 | 3.388 | 20.33 |
| 70 | 2.5 | 4.204 | 25.22 |
| 70 | 3 | 5.007 | 30.04 |
| 76.1 | 1 | 1.871 | 11.23 |
| 76.1 | 1.2 | 2.239 | 13.43 |
| 76.1 | 1.5 | 2.788 | 16.73 |
| 76.1 | 2 | 3.692 | 22.15 |
| 76.1 | 2.5 | 4.584 | 27.5 |
| 76.1 | 3 | 5.463 | 32.78 |
| 80 | 1 | 1.968 | 11.81 |
| 80 | 1.2 | 2.356 | 14.14 |
| 80 | 1.5 | 2.933 | 17.6 |
| 80 | 2 | 3.886 | 23.32 |
| 80 | 2.5 | 4.827 | 28.96 |
| 80 | 3 | 5.755 | 34.53 |
| 84 | 1 | 2.068 | 12.41 |
| 84 | 1.2 | 2.475 | 14.85 |
| 84 | 1.5 | 3.083 | 18.5 |
| 84 | 2 | 4.086 | 24.52 |
| 84 | 2.5 | 5.076 | 30.46 |
| 84 | 3 | 6.054 | 36.32 |
| 88.9 | 1 | 2.19 | 13.14 |
| 88.9 | 1.2 | 2.622 | 15.73 |
| 88.9 | 1.5 | 3.266 | 19.6 |
| 88.9 | 2 | 4.33 | 25.98 |
| 88.9 | 2.5 | 5.381 | 32.29 |
| 88.9 | 3 | 6.42 | 38.52 |
Welded EN 10217-7 / ASTM A554 (ornamental) and A312 (pressure); density 7.93 kg/dm³; 6 m lengths.
Weight table — square mirror tube
Stocked in 304 mirror up to 80 × 80 mm.
| Size (mm) | Wall (mm) | kg/m | kg per 6 m |
|---|---|---|---|
| 12 × 12 | 1 | 0.358 | 2.15 |
| 15 × 10 | 1 | 0.37 | 2.22 |
| 15 × 10 | 1.2 | 0.44 | 2.64 |
| 15 × 10 | 1.5 | 0.54 | 3.24 |
| 15 × 15 | 1 | 0.453 | 2.72 |
| 15 × 15 | 1.2 | 0.538 | 3.23 |
| 15 × 15 | 1.5 | 0.661 | 3.97 |
| 16 × 16 | 1 | 0.485 | 2.91 |
| 16 × 16 | 1.2 | 0.576 | 3.46 |
| 16 × 16 | 1.5 | 0.709 | 4.25 |
| 19 × 19 | 1 | 0.567 | 3.4 |
| 19 × 19 | 1.2 | 0.675 | 4.05 |
| 19 × 19 | 1.5 | 0.832 | 4.99 |
| 19 × 19 | 2 | 1.09 | 6.54 |
| 20 × 10 | 1 | 0.453 | 2.72 |
| 20 × 10 | 1.2 | 0.538 | 3.23 |
| 20 × 10 | 1.5 | 0.661 | 3.97 |
| 20 × 15 | 1 | 0.533 | 3.2 |
| 20 × 15 | 1.2 | 0.634 | 3.8 |
| 20 × 15 | 1.5 | 0.781 | 4.69 |
| 20 × 15 | 2 | 1.016 | 6.1 |
| 20 × 20 | 1 | 0.613 | 3.68 |
| 20 × 20 | 1.2 | 0.729 | 4.37 |
| 20 × 20 | 1.5 | 0.901 | 5.41 |
| 20 × 20 | 2 | 1.176 | 7.06 |
| 22 × 22 | 1 | 0.677 | 4.06 |
| 22 × 22 | 1.2 | 0.806 | 4.84 |
| 22 × 22 | 1.5 | 0.996 | 5.98 |
| 22 × 22 | 2 | 1.303 | 7.82 |
| 25 × 10 | 1 | 0.533 | 3.2 |
| 25 × 10 | 1.2 | 0.634 | 3.8 |
| 25 × 10 | 1.5 | 0.781 | 4.69 |
| 25 × 15 | 1 | 0.613 | 3.68 |
| 25 × 15 | 1.2 | 0.729 | 4.37 |
| 25 × 15 | 1.5 | 0.901 | 5.41 |
| 25 × 15 | 2 | 1.176 | 7.06 |
| 25 × 20 | 1 | 0.693 | 4.16 |
| 25 × 20 | 1.2 | 0.825 | 4.95 |
| 25 × 20 | 1.5 | 1.02 | 6.12 |
| 25 × 20 | 2 | 1.335 | 8.01 |
| 25 × 25 | 1 | 0.772 | 4.63 |
| 25 × 25 | 1.2 | 0.921 | 5.53 |
| 25 × 25 | 1.5 | 1.14 | 6.84 |
| 25 × 25 | 2 | 1.495 | 8.97 |
| 25 × 25 | 2.5 | 1.837 | 11.02 |
| 25 × 25 | 3 | 2.167 | 13 |
| 30 × 10 | 1 | 0.613 | 3.68 |
| 30 × 10 | 1.2 | 0.729 | 4.37 |
| 30 × 10 | 1.5 | 0.901 | 5.41 |
| 30 × 10 | 2 | 1.176 | 7.06 |
| 30 × 15 | 1 | 0.693 | 4.16 |
| 30 × 15 | 1.2 | 0.825 | 4.95 |
| 30 × 15 | 1.5 | 1.02 | 6.12 |
| 30 × 15 | 2 | 1.335 | 8.01 |
| 30 × 20 | 1 | 0.772 | 4.63 |
| 30 × 20 | 1.2 | 0.921 | 5.53 |
| 30 × 20 | 1.5 | 1.14 | 6.84 |
| 30 × 20 | 2 | 1.495 | 8.97 |
| 30 × 20 | 2.5 | 1.837 | 11.02 |
| 30 × 20 | 3 | 2.167 | 13 |
| 30 × 25 | 1 | 0.84 | 5.04 |
| 30 × 25 | 1.2 | 1 | 6 |
| 30 × 25 | 1.5 | 1.24 | 7.44 |
| 30 × 25 | 2 | 1.63 | 9.78 |
| 30 × 30 | 1 | 0.932 | 5.59 |
| 30 × 30 | 1.2 | 1.112 | 6.67 |
| 30 × 30 | 1.5 | 1.379 | 8.27 |
| 30 × 30 | 2 | 1.814 | 10.88 |
| 30 × 30 | 2.5 | 2.236 | 13.42 |
| 30 × 30 | 3 | 2.645 | 15.87 |
| 32 × 32 | 1 | 0.96 | 5.76 |
| 32 × 32 | 1.2 | 1.15 | 6.9 |
| 32 × 32 | 1.5 | 1.42 | 8.52 |
| 32 × 32 | 2 | 1.87 | 11.22 |
| 32 × 32 | 2.5 | 2.31 | 13.86 |
| 32 × 32 | 3 | 2.74 | 16.44 |
| 35 × 15 | 1 | 0.76 | 4.56 |
| 35 × 15 | 1.2 | 0.91 | 5.46 |
| 35 × 15 | 1.5 | 1.13 | 6.78 |
| 35 × 15 | 2 | 1.48 | 8.88 |
| 35 × 20 | 1 | 0.852 | 5.11 |
| 35 × 20 | 1.2 | 1.017 | 6.1 |
| 35 × 20 | 1.5 | 1.259 | 7.55 |
| 35 × 20 | 2 | 1.654 | 9.92 |
| 35 × 20 | 2.5 | 2.036 | 12.22 |
| 35 × 20 | 3 | 2.406 | 14.44 |
| 35 × 35 | 1 | 1.091 | 6.55 |
| 35 × 35 | 1.2 | 1.304 | 7.82 |
| 35 × 35 | 1.5 | 1.618 | 9.71 |
| 35 × 35 | 2 | 2.133 | 12.8 |
| 35 × 35 | 2.5 | 2.635 | 15.81 |
| 35 × 35 | 3 | 3.124 | 18.74 |
| 40 × 10 | 1 | 0.76 | 4.56 |
| 40 × 10 | 1.2 | 0.91 | 5.46 |
| 40 × 10 | 1.5 | 1.13 | 6.78 |
| 40 × 10 | 2 | 1.48 | 8.88 |
| 40 × 15 | 1 | 0.852 | 5.11 |
| 40 × 15 | 1.2 | 1.017 | 6.1 |
| 40 × 15 | 1.5 | 1.259 | 7.55 |
| 40 × 15 | 2 | 1.654 | 9.92 |
| 40 × 15 | 2.5 | 2.036 | 12.22 |
| 40 × 15 | 3 | 2.406 | 14.44 |
| 40 × 20 | 1 | 0.932 | 5.59 |
| 40 × 20 | 1.2 | 1.112 | 6.67 |
| 40 × 20 | 1.5 | 1.379 | 8.27 |
| 40 × 20 | 2 | 1.814 | 10.88 |
| 40 × 20 | 2.5 | 2.236 | 13.42 |
| 40 × 20 | 3 | 2.645 | 15.87 |
| 40 × 30 | 1 | 1.091 | 6.55 |
| 40 × 30 | 1.2 | 1.304 | 7.82 |
| 40 × 30 | 1.5 | 1.618 | 9.71 |
| 40 × 30 | 2 | 2.133 | 12.8 |
| 40 × 30 | 2.5 | 2.635 | 15.81 |
| 40 × 30 | 3 | 3.124 | 18.74 |
| 40 × 40 | 1 | 1.251 | 7.51 |
| 40 × 40 | 1.2 | 1.495 | 8.97 |
| 40 × 40 | 1.5 | 1.858 | 11.15 |
| 40 × 40 | 2 | 2.452 | 14.71 |
| 40 × 40 | 2.5 | 3.033 | 18.2 |
| 40 × 40 | 3 | 3.602 | 21.61 |
| 40 × 40 | 4 | 4.703 | 28.22 |
| 45 × 15 | 1 | 0.91 | 5.46 |
| 45 × 15 | 1.2 | 1.09 | 6.54 |
| 45 × 15 | 1.5 | 1.35 | 8.1 |
| 45 × 15 | 2 | 1.78 | 10.68 |
| 45 × 20 | 1 | 0.99 | 5.94 |
| 45 × 20 | 1.2 | 1.18 | 7.08 |
| 45 × 20 | 1.5 | 1.46 | 8.76 |
| 45 × 20 | 2 | 1.92 | 11.52 |
| 45 × 45 | 1 | 1.41 | 8.46 |
| 45 × 45 | 1.2 | 1.686 | 10.12 |
| 45 × 45 | 1.5 | 2.097 | 12.58 |
| 45 × 45 | 2 | 2.771 | 16.63 |
| 45 × 45 | 2.5 | 3.432 | 20.59 |
| 45 × 45 | 3 | 4.081 | 24.49 |
| 50 × 10 | 1 | 0.91 | 5.46 |
| 50 × 10 | 1.2 | 1.09 | 6.54 |
| 50 × 10 | 1.5 | 1.35 | 8.1 |
| 50 × 10 | 2 | 1.78 | 10.68 |
| 50 × 20 | 1 | 1.091 | 6.55 |
| 50 × 20 | 1.2 | 1.304 | 7.82 |
| 50 × 20 | 1.5 | 1.618 | 9.71 |
| 50 × 20 | 2 | 2.133 | 12.8 |
| 50 × 20 | 2.5 | 2.635 | 15.81 |
| 50 × 20 | 3 | 3.124 | 18.74 |
| 50 × 25 | 1 | 1.171 | 7.03 |
| 50 × 25 | 1.2 | 1.399 | 8.39 |
| 50 × 25 | 1.5 | 1.738 | 10.43 |
| 50 × 25 | 2 | 2.292 | 13.75 |
| 50 × 25 | 2.5 | 2.834 | 17 |
| 50 × 25 | 3 | 3.363 | 20.18 |
| 50 × 30 | 1 | 1.251 | 7.51 |
| 50 × 30 | 1.2 | 1.495 | 8.97 |
| 50 × 30 | 1.5 | 1.858 | 11.15 |
| 50 × 30 | 2 | 2.452 | 14.71 |
| 50 × 30 | 2.5 | 3.033 | 18.2 |
| 50 × 30 | 3 | 3.602 | 21.61 |
| 50 × 40 | 1 | 1.41 | 8.46 |
| 50 × 40 | 1.2 | 1.686 | 10.12 |
| 50 × 40 | 1.5 | 2.097 | 12.58 |
| 50 × 40 | 2 | 2.771 | 16.63 |
| 50 × 40 | 2.5 | 3.432 | 20.59 |
| 50 × 40 | 3 | 4.081 | 24.49 |
| 50 × 50 | 1.2 | 1.878 | 11.27 |
| 50 × 50 | 1.5 | 2.336 | 14.02 |
| 50 × 50 | 2 | 3.09 | 18.54 |
| 50 × 50 | 2.5 | 3.831 | 22.99 |
| 50 × 50 | 3 | 4.559 | 27.35 |
| 50 × 50 | 4 | 5.979 | 35.87 |
| 50 × 50 | 5 | 7.349 | 44.09 |
| 60 × 20 | 1 | 1.251 | 7.51 |
| 60 × 20 | 1.2 | 1.495 | 8.97 |
| 60 × 20 | 1.5 | 1.858 | 11.15 |
| 60 × 20 | 2 | 2.452 | 14.71 |
| 60 × 20 | 2.5 | 3.033 | 18.2 |
| 60 × 20 | 3 | 3.602 | 21.61 |
| 60 × 30 | 1 | 1.41 | 8.46 |
| 60 × 30 | 1.2 | 1.686 | 10.12 |
| 60 × 30 | 1.5 | 2.097 | 12.58 |
| 60 × 30 | 2 | 2.771 | 16.63 |
| 60 × 30 | 2.5 | 3.432 | 20.59 |
| 60 × 30 | 3 | 4.081 | 24.49 |
| 60 × 40 | 1.2 | 1.878 | 11.27 |
| 60 × 40 | 1.5 | 2.336 | 14.02 |
| 60 × 40 | 2 | 3.09 | 18.54 |
| 60 × 40 | 2.5 | 3.831 | 22.99 |
| 60 × 40 | 3 | 4.559 | 27.35 |
| 60 × 40 | 4 | 5.979 | 35.87 |
| 60 × 60 | 1.5 | 2.814 | 16.88 |
| 60 × 60 | 2 | 3.728 | 22.37 |
| 60 × 60 | 2.5 | 4.628 | 27.77 |
| 60 × 60 | 3 | 5.516 | 33.1 |
| 60 × 60 | 4 | 7.255 | 43.53 |
| 60 × 60 | 5 | 8.943 | 53.66 |
| 70 × 20 | 1.2 | 1.65 | 9.9 |
| 70 × 20 | 1.5 | 2.05 | 12.3 |
| 70 × 20 | 2 | 2.71 | 16.26 |
| 70 × 20 | 2.5 | 3.36 | 20.16 |
| 70 × 20 | 3 | 4 | 24 |
| 70 × 30 | 1.5 | 2.29 | 13.74 |
| 70 × 30 | 2 | 3.03 | 18.18 |
| 70 × 30 | 2.5 | 3.76 | 22.56 |
| 70 × 30 | 3 | 4.48 | 26.88 |
| 70 × 40 | 1.5 | 2.575 | 15.45 |
| 70 × 40 | 2 | 3.409 | 20.45 |
| 70 × 40 | 2.5 | 4.229 | 25.37 |
| 70 × 40 | 3 | 5.038 | 30.23 |
| 70 × 70 | 1.5 | 3.293 | 19.76 |
| 70 × 70 | 2 | 4.366 | 26.2 |
| 70 × 70 | 2.5 | 5.426 | 32.56 |
| 70 × 70 | 3 | 6.473 | 38.84 |
| 70 × 70 | 4 | 8.531 | 51.19 |
| 70 × 70 | 5 | 10.538 | 63.23 |
| 80 × 20 | 1.5 | 2.29 | 13.74 |
| 80 × 20 | 2 | 3.03 | 18.18 |
| 80 × 20 | 2.5 | 3.76 | 22.56 |
| 80 × 20 | 3 | 4.48 | 26.88 |
| 80 × 30 | 1.5 | 2.53 | 15.18 |
| 80 × 30 | 2 | 3.35 | 20.1 |
| 80 × 30 | 2.5 | 4.16 | 24.96 |
| 80 × 30 | 3 | 4.96 | 29.76 |
| 80 × 40 | 1.5 | 2.814 | 16.88 |
| 80 × 40 | 2 | 3.728 | 22.37 |
| 80 × 40 | 2.5 | 4.628 | 27.77 |
| 80 × 40 | 3 | 5.516 | 33.1 |
| 80 × 40 | 4 | 7.255 | 43.53 |
| 80 × 40 | 5 | 8.943 | 53.66 |
| 80 × 40 | 6 | 10.582 | 63.49 |
| 80 × 50 | 1.5 | 3.01 | 18.06 |
| 80 × 50 | 2 | 4 | 24 |
| 80 × 50 | 2.5 | 4.96 | 29.76 |
| 80 × 50 | 3 | 5.92 | 35.52 |
| 80 × 50 | 4 | 7.79 | 46.74 |
| 80 × 50 | 5 | 9.62 | 57.72 |
| 80 × 50 | 6 | 11.39 | 68.34 |
| 80 × 60 | 1.5 | 3.293 | 19.76 |
| 80 × 60 | 2 | 4.366 | 26.2 |
| 80 × 60 | 2.5 | 5.426 | 32.56 |
| 80 × 60 | 3 | 6.473 | 38.84 |
| 80 × 60 | 4 | 8.531 | 51.19 |
| 80 × 60 | 5 | 10.538 | 63.23 |
| 80 × 60 | 6 | 12.496 | 74.98 |
| 80 × 80 | 1.5 | 3.771 | 22.63 |
| 80 × 80 | 2 | 5.004 | 30.02 |
| 80 × 80 | 2.5 | 6.223 | 37.34 |
| 80 × 80 | 3 | 7.43 | 44.58 |
| 80 × 80 | 4 | 9.807 | 58.84 |
| 80 × 80 | 5 | 12.133 | 72.8 |
| 80 × 80 | 6 | 14.41 | 86.46 |
| 100 × 20 | 1.5 | 2.76 | 16.56 |
| 100 × 20 | 2 | 3.65 | 21.9 |
| 100 × 20 | 2.5 | 4.54 | 27.24 |
| 100 × 20 | 3 | 5.41 | 32.46 |
| 100 × 30 | 1.5 | 3.01 | 18.06 |
| 100 × 30 | 2 | 4 | 24 |
| 100 × 30 | 2.5 | 4.96 | 29.76 |
| 100 × 30 | 3 | 5.92 | 35.52 |
| 100 × 40 | 1.5 | 3.293 | 19.76 |
| 100 × 40 | 2 | 4.366 | 26.2 |
| 100 × 40 | 2.5 | 5.426 | 32.56 |
| 100 × 40 | 3 | 6.473 | 38.84 |
| 100 × 40 | 4 | 8.531 | 51.19 |
| 100 × 40 | 5 | 10.538 | 63.23 |
| 100 × 40 | 6 | 12.496 | 74.98 |
| 100 × 50 | 1.5 | 3.532 | 21.19 |
| 100 × 50 | 2 | 4.685 | 28.11 |
| 100 × 50 | 2.5 | 5.824 | 34.94 |
| 100 × 50 | 3 | 6.952 | 41.71 |
| 100 × 50 | 4 | 9.169 | 55.01 |
| 100 × 50 | 5 | 11.336 | 68.02 |
| 100 × 50 | 6 | 13.453 | 80.72 |
| 100 × 60 | 1.5 | 3.771 | 22.63 |
| 100 × 60 | 2 | 5.004 | 30.02 |
| 100 × 60 | 2.5 | 6.223 | 37.34 |
| 100 × 60 | 3 | 7.43 | 44.58 |
| 100 × 60 | 4 | 9.807 | 58.84 |
| 100 × 60 | 5 | 12.133 | 72.8 |
| 100 × 60 | 6 | 14.41 | 86.46 |
| 100 × 80 | 1.5 | 4.25 | 25.5 |
| 100 × 80 | 2 | 5.641 | 33.85 |
| 100 × 80 | 2.5 | 7.021 | 42.13 |
| 100 × 80 | 3 | 8.387 | 50.32 |
| 100 × 80 | 4 | 11.083 | 66.5 |
| 100 × 80 | 5 | 13.728 | 82.37 |
| 100 × 80 | 6 | 16.324 | 97.94 |
| 100 × 100 | 1.5 | 4.728 | 28.37 |
| 100 × 100 | 2 | 6.279 | 37.67 |
| 100 × 100 | 2.5 | 7.818 | 46.91 |
| 100 × 100 | 3 | 9.344 | 56.06 |
| 100 × 100 | 4 | 12.359 | 74.15 |
| 100 × 100 | 5 | 15.323 | 91.94 |
| 100 × 100 | 6 | 18.237 | 109.42 |
| 120 × 40 | 1.5 | 3.771 | 22.63 |
| 120 × 40 | 2 | 5.004 | 30.02 |
| 120 × 40 | 2.5 | 6.223 | 37.34 |
| 120 × 40 | 3 | 7.43 | 44.58 |
| 120 × 40 | 4 | 9.807 | 58.84 |
| 120 × 40 | 5 | 12.133 | 72.8 |
| 120 × 40 | 6 | 14.41 | 86.46 |
| 120 × 60 | 1.5 | 4.25 | 25.5 |
| 120 × 60 | 2 | 5.641 | 33.85 |
| 120 × 60 | 2.5 | 7.021 | 42.13 |
| 120 × 60 | 3 | 8.387 | 50.32 |
| 120 × 60 | 4 | 11.083 | 66.5 |
| 120 × 60 | 5 | 13.728 | 82.37 |
| 120 × 60 | 6 | 16.324 | 97.94 |
| 120 × 80 | 1.5 | 4.728 | 28.37 |
| 120 × 80 | 2 | 6.279 | 37.67 |
| 120 × 80 | 2.5 | 7.818 | 46.91 |
| 120 × 80 | 3 | 9.344 | 56.06 |
| 120 × 80 | 4 | 12.359 | 74.15 |
| 120 × 80 | 5 | 15.323 | 91.94 |
| 120 × 80 | 6 | 18.237 | 109.42 |
| 120 × 120 | 2 | 7.555 | 45.33 |
| 120 × 120 | 2.5 | 9.413 | 56.48 |
| 120 × 120 | 3 | 11.258 | 67.55 |
| 120 × 120 | 4 | 14.91 | 89.46 |
| 120 × 120 | 5 | 18.513 | 111.08 |
| 120 × 120 | 6 | 22.065 | 132.39 |
| 140 × 80 | 3 | 10.301 | 61.81 |
| 140 × 80 | 4 | 13.635 | 81.81 |
| 140 × 80 | 5 | 16.918 | 101.51 |
| 140 × 80 | 6 | 20.151 | 120.91 |
| 140 × 140 | 2 | 8.831 | 52.99 |
| 140 × 140 | 2.5 | 11.008 | 66.05 |
| 140 × 140 | 3 | 13.172 | 79.03 |
| 140 × 140 | 4 | 17.462 | 104.77 |
| 140 × 140 | 5 | 21.703 | 130.22 |
| 140 × 140 | 6 | 25.893 | 155.36 |
| 150 × 50 | 3 | 9.344 | 56.06 |
| 150 × 50 | 4 | 12.359 | 74.15 |
| 150 × 50 | 5 | 15.323 | 91.94 |
| 150 × 50 | 6 | 18.237 | 109.42 |
| 150 × 100 | 3 | 11.736 | 70.42 |
| 150 × 100 | 4 | 15.548 | 93.29 |
| 150 × 100 | 5 | 19.31 | 115.86 |
| 150 × 100 | 6 | 23.022 | 138.13 |
| 150 × 150 | 2 | 9.469 | 56.81 |
| 150 × 150 | 2.5 | 11.805 | 70.83 |
| 150 × 150 | 3 | 14.129 | 84.77 |
| 150 × 150 | 4 | 18.738 | 112.43 |
| 150 × 150 | 5 | 23.298 | 139.79 |
| 150 × 150 | 6 | 27.807 | 166.84 |
| 160 × 80 | 3 | 11.258 | 67.55 |
| 160 × 80 | 4 | 14.91 | 89.46 |
| 160 × 80 | 5 | 18.513 | 111.08 |
| 160 × 80 | 6 | 22.065 | 132.39 |
| 200 × 100 | 3 | 14.129 | 84.77 |
