What is a hollow section (box section, MS square tube)?
A hollow section is a closed structural tube — square (SHS), rectangular (RHS) or circular (CHS) — cold-formed from strip and high-frequency welded along one seam. Compared with an open section of the same weight it has 2–3× the torsional stiffness and the same bending strength in both axes, which is why a 100×100×4 SHS carries a canopy column or a truss chord that would otherwise need a heavier I-beam. The Gulf and South Asia call it box section, MS square tube or MS rectangular tube; Europe calls it SHS/RHS to EN 10219; the US, HSS to ASTM A500. Same product; the grade table below aligns the names.
We produce it on our own tube mill in Dilovası — the strip is slit from our coil stock, formed, welded, sized and cut in one line — so lengths, wall thicknesses and finishes can follow the order rather than a fixed catalogue.
Every variant on its own page
Each hollow-section type has a dedicated page with its full size and weight table: square hollow section (SHS), rectangular hollow section (RHS), galvanized square tube, galvanized rectangular tube, cold-rolled (DKP) box section, pre-painted box section, thick-wall hollow section and the structural grade S355J2H hollow section.
Size range and what we roll
Sizes above 200×200 are rolled from 6–12 mm hot-rolled strip on the heavy mill; sizes below 40×40 from 1.2–2 mm cold-rolled or galvanized strip. Both meet EN 10219-2 tolerances on outside dimension (±1% min ±0.5 mm), wall (±10%), squareness (90° ±1°) and straightness (0.2% of length).
| Shape | Sizes | Wall | Lengths | Finish |
|---|---|---|---|---|
| SHS square | 15×15 – 400×400 mm | 1.2 – 12 mm | 6 m std; 5–14 m on request | Black, Z275 pre-galv, HDG, painted |
| RHS rectangular | 20×10 – 400×200 mm | 1.2 – 12 mm | 6 m std; 5–14 m on request | Black, Z275 pre-galv, HDG, painted |
| CHS round | Ø 13 – 323.9 mm | 1.2 – 8 mm | 6 m std; 12 m | See ERW pipe page |
| Oval / special | To drawing | 1.0 – 3 mm | To order | See custom profiles page |
Grades and equivalents
S235JRH covers most orders; S355J2H is specified by EU and Gulf structural engineers for primary members and is required for EN 1090 CE-marked components. Chemistry and mechanicals of the base grades are on our reference site (links below).
| EN 10219 | Yield min (MPa) | Tensile (MPa) | Impact | ASTM A500 | Use |
|---|---|---|---|---|---|
| S235JRH | 235 | 360–510 | 27 J at +20 °C | Grade B (46 ksi) | General fabrication, fences, furniture, light frames |
| S275J0H | 275 | 410–560 | 27 J at 0 °C | Grade B/C | Building frames, canopies |
| S355J2H | 355 | 470–630 | 27 J at −20 °C | Grade C (50 ksi) | Trusses, columns, cranes, EN 1090 EXC2/3 |
Square hollow sections — weight table (kg/m)
Nominal mass per metre for the sizes we stock or roll to order. A 6 m bar of 40×40×2 weighs 13 kg; a 24 t truck carries about 1 840 of them. Use the bars-per-ton column to size an order.
| Size (mm) | Wall (mm) | kg/m | kg per 6 m bar | Bars per ton |
|---|---|---|---|---|
| 15 × 15 | 1.5 | 0.64 | 3.84 | 260 |
| 15 × 15 | 2 | 0.82 | 4.92 | 203 |
| 16 × 16 | 1.5 | 0.68 | 4.1 | 244 |
| 20 × 20 | 1.5 | 0.85 | 5.1 | 196 |
| 20 × 20 | 1.9 | 1.04 | 6.24 | 160 |
| 20 × 20 | 2 | 1.09 | 6.54 | 153 |
| 20 × 20 | 2.5 | 1.37 | 8.22 | 122 |
| 25 × 25 | 1.5 | 1.07 | 6.42 | 156 |
| 25 × 25 | 1.9 | 1.32 | 7.92 | 126 |
| 25 × 25 | 2 | 1.38 | 8.28 | 121 |
| 25 × 25 | 2.5 | 1.73 | 10.38 | 96 |
| 25 × 25 | 3 | 2.05 | 12.3 | 81 |
| 30 × 30 | 1.5 | 1.26 | 7.56 | 132 |
| 30 × 30 | 1.9 | 1.56 | 9.36 | 107 |
| 30 × 30 | 2 | 1.64 | 9.84 | 102 |
| 30 × 30 | 2.5 | 2.06 | 12.36 | 81 |
| 30 × 30 | 3 | 2.45 | 14.7 | 68 |
| 30 × 30 | 4 | 3.18 | 19.08 | 52 |
| 35 × 35 | 1.5 | 1.5 | 9 | 111 |
| 35 × 35 | 2 | 1.95 | 11.7 | 85 |
| 35 × 35 | 2.5 | 2.39 | 14.34 | 70 |
| 35 × 35 | 3 | 2.82 | 16.92 | 59 |
| 40 × 40 | 1.5 | 1.67 | 10.02 | 100 |
| 40 × 40 | 1.9 | 2.08 | 12.48 | 80 |
| 40 × 40 | 2 | 2.18 | 13.08 | 76 |
| 40 × 40 | 2.4 | 2.58 | 15.48 | 65 |
| 40 × 40 | 2.5 | 2.69 | 16.14 | 62 |
| 40 × 40 | 2.9 | 3.09 | 18.54 | 54 |
| 40 × 40 | 3 | 3.22 | 19.32 | 52 |
| 40 × 40 | 4 | 4.19 | 25.14 | 40 |
| 40 × 40 | 5 | 5.13 | 30.78 | 32 |
| 45 × 45 | 1.5 | 1.91 | 11.46 | 87 |
| 45 × 45 | 2 | 2.5 | 15 | 67 |
| 45 × 45 | 2.5 | 3.09 | 18.54 | 54 |
| 45 × 45 | 3 | 3.66 | 21.96 | 46 |
| 45 × 45 | 4 | 4.77 | 28.62 | 35 |
| 45 × 45 | 5 | 5.85 | 35.1 | 28 |
| 50 × 50 | 1.5 | 1.83 | 10.98 | 91 |
| 50 × 50 | 1.9 | 2.28 | 13.68 | 73 |
| 50 × 50 | 2 | 2.39 | 14.34 | 70 |
| 50 × 50 | 2.4 | 2.83 | 16.98 | 59 |
| 50 × 50 | 2.5 | 2.95 | 17.7 | 56 |
| 50 × 50 | 2.9 | 3.4 | 20.4 | 49 |
| 50 × 50 | 3 | 3.55 | 21.3 | 47 |
| 50 × 50 | 4 | 4.66 | 27.96 | 36 |
| 50 × 50 | 5 | 5.74 | 34.44 | 29 |
| 60 × 60 | 1.5 | 2.25 | 13.5 | 74 |
| 60 × 60 | 1.9 | 2.78 | 16.68 | 60 |
| 60 × 60 | 2 | 2.91 | 17.46 | 57 |
| 60 × 60 | 2.4 | 3.43 | 20.58 | 49 |
| 60 × 60 | 2.5 | 3.58 | 21.48 | 47 |
| 60 × 60 | 2.9 | 4.17 | 25.02 | 40 |
| 60 × 60 | 3 | 4.36 | 26.16 | 38 |
| 60 × 60 | 4 | 5.73 | 34.38 | 29 |
| 60 × 60 | 5 | 7.07 | 42.42 | 24 |
| 70 × 70 | 1.5 | 2.67 | 16.02 | 62 |
| 70 × 70 | 1.9 | 3.35 | 20.1 | 50 |
| 70 × 70 | 2 | 3.5 | 21 | 48 |
| 70 × 70 | 2.4 | 4 | 24 | 42 |
| 70 × 70 | 2.5 | 4.17 | 25.02 | 40 |
| 70 × 70 | 2.9 | 4.88 | 29.28 | 34 |
| 70 × 70 | 3 | 5.1 | 30.6 | 33 |
| 70 × 70 | 4 | 6.73 | 40.38 | 25 |
| 70 × 70 | 5 | 8.32 | 49.92 | 20 |
| 70 × 70 | 6 | 10 | 60 | 17 |
| 75 × 75 | 2 | 3.76 | 22.56 | 44 |
| 75 × 75 | 3 | 5.57 | 33.42 | 30 |
| 80 × 80 | 1.5 | 3.08 | 18.48 | 54 |
| 80 × 80 | 1.9 | 3.83 | 22.98 | 44 |
| 80 × 80 | 2 | 4.01 | 24.06 | 42 |
| 80 × 80 | 2.4 | 4.79 | 28.74 | 35 |
| 80 × 80 | 2.5 | 5 | 30 | 33 |
| 80 × 80 | 2.9 | 5.82 | 34.92 | 29 |
| 80 × 80 | 3 | 6.1 | 36.6 | 27 |
| 80 × 80 | 4 | 8.06 | 48.36 | 21 |
| 80 × 80 | 5 | 10 | 60 | 17 |
| 80 × 80 | 6 | 12.07 | 72.42 | 14 |
| 90 × 90 | 2 | 5.53 | 33.16 | 30 |
| 90 × 90 | 2.4 | 6.6 | 39.61 | 25 |
| 90 × 90 | 2.5 | 6.87 | 41.21 | 24 |
| 90 × 90 | 2.9 | 7.93 | 47.59 | 21 |
| 90 × 90 | 3 | 8.2 | 49.17 | 20 |
| 90 × 90 | 4 | 10.8 | 64.81 | 15 |
| 90 × 90 | 5 | 13.35 | 80.07 | 12 |
| 90 × 90 | 6 | 15.83 | 94.96 | 11 |
| 100 × 100 | 2 | 5.05 | 30.3 | 33 |
| 100 × 100 | 2.4 | 6.06 | 36.36 | 28 |
| 100 × 100 | 2.5 | 6.33 | 37.98 | 26 |
| 100 × 100 | 2.9 | 7.35 | 44.1 | 23 |
| 100 × 100 | 3 | 7.67 | 46.02 | 22 |
| 100 × 100 | 4 | 10.16 | 60.96 | 16 |
| 100 × 100 | 5 | 12.6 | 75.6 | 13 |
| 100 × 100 | 6 | 15.36 | 92.16 | 11 |
| 100 × 100 | 8 | 20.46 | 122.76 | 8 |
| 110 × 110 | 2.5 | 8.44 | 50.63 | 20 |
| 110 × 110 | 3 | 10.08 | 60.47 | 17 |
| 110 × 110 | 4 | 13.31 | 79.88 | 13 |
| 110 × 110 | 5 | 16.49 | 98.91 | 10 |
| 110 × 110 | 6 | 19.59 | 117.56 | 9 |
| 110 × 110 | 8 | 25.62 | 153.73 | 7 |
| 120 × 120 | 2.5 | 7.68 | 46.08 | 22 |
| 120 × 120 | 3 | 9.29 | 55.74 | 18 |
| 120 × 120 | 4 | 12.36 | 74.16 | 13 |
| 120 × 120 | 5 | 15.42 | 92.52 | 11 |
| 120 × 120 | 6 | 18.79 | 112.74 | 9 |
| 120 × 120 | 8 | 25.49 | 152.94 | 7 |
| 140 × 140 | 3 | 10.91 | 65.46 | 15 |
| 140 × 140 | 4 | 14.54 | 87.24 | 11 |
| 140 × 140 | 5 | 18.14 | 108.84 | 9 |
| 140 × 140 | 6 | 22.18 | 133.08 | 8 |
| 140 × 140 | 8 | 30.16 | 180.96 | 6 |
| 150 × 150 | 3 | 11.68 | 70.08 | 14 |
| 150 × 150 | 4 | 15.57 | 93.42 | 11 |
| 150 × 150 | 5 | 19.44 | 116.64 | 9 |
| 150 × 150 | 6 | 23.75 | 142.5 | 7 |
| 150 × 150 | 8 | 32.32 | 193.92 | 5 |
| 175 × 175 | 3 | 13.71 | 82.26 | 12 |
| 175 × 175 | 4 | 18.28 | 109.68 | 9 |
| 175 × 175 | 5 | 22.83 | 136.98 | 7 |
| 175 × 175 | 6 | 27.94 | 167.64 | 6 |
| 175 × 175 | 8 | 38.07 | 228.42 | 4 |
| 200 × 200 | 4 | 21 | 126 | 8 |
| 200 × 200 | 5 | 26.24 | 157.44 | 6 |
| 200 × 200 | 6 | 32.13 | 192.78 | 5 |
| 200 × 200 | 8 | 43.83 | 262.98 | 4 |
| 200 × 200 | 10 | 56.94 | 341.64 | 3 |
| 250 × 250 | 5 | 33.07 | 198.42 | 5 |
| 250 × 250 | 6 | 40.51 | 243.06 | 4 |
| 250 × 250 | 8 | 55.35 | 332.1 | 3 |
| 250 × 250 | 10 | 74.07 | 444.42 | 2 |
Nominal mass per EN 10219-2 with corner radii; 6 m standard length, 12 m on request.
Rectangular hollow sections — weight table (kg/m)
RHS is ordered as height × width × wall; the longer side is the bending axis. For purlins and girts a 100×50×2.5 or 120×60×3 RHS often replaces a C-purlin where the span is short and a closed section is wanted for painting.
| Size (mm) | Wall (mm) | kg/m | kg per 6 m bar | Bars per ton |
|---|---|---|---|---|
| 10 × 20 | 1.5 | 0.64 | 3.84 | 260 |
| 10 × 20 | 2 | 0.82 | 4.92 | 203 |
| 10 × 30 | 1.5 | 0.85 | 5.1 | 196 |
| 10 × 30 | 1.9 | 1.08 | 6.48 | 154 |
| 10 × 30 | 2 | 1.09 | 6.54 | 153 |
| 10 × 30 | 2.5 | 1.37 | 8.24 | 121 |
| 10 × 40 | 1.5 | 1.11 | 6.64 | 151 |
| 10 × 40 | 2 | 1.44 | 8.66 | 115 |
| 10 × 40 | 2.5 | 1.77 | 10.6 | 94 |
| 10 × 50 | 1.5 | 1.34 | 8.05 | 124 |
| 10 × 50 | 2 | 1.76 | 10.55 | 95 |
| 15 × 25 | 1.5 | 0.85 | 5.1 | 196 |
| 15 × 25 | 1.9 | 1.08 | 6.48 | 154 |
| 15 × 25 | 2 | 1.09 | 6.54 | 153 |
| 15 × 25 | 2.5 | 1.37 | 8.24 | 121 |
| 15 × 30 | 1.5 | 0.99 | 5.93 | 169 |
| 15 × 30 | 2 | 1.29 | 7.72 | 130 |
| 15 × 40 | 1.5 | 1.23 | 7.35 | 136 |
| 15 × 40 | 2 | 1.6 | 9.61 | 104 |
| 15 × 45 | 1.5 | 1.34 | 8.05 | 124 |
| 15 × 45 | 2 | 1.76 | 10.55 | 95 |
| 20 × 30 | 1.5 | 1.07 | 6.42 | 156 |
| 20 × 30 | 1.9 | 1.38 | 8.27 | 121 |
| 20 × 30 | 2 | 1.38 | 8.28 | 121 |
| 20 × 30 | 2.5 | 1.73 | 10.38 | 96 |
| 20 × 30 | 3 | 2.05 | 12.3 | 81 |
| 20 × 35 | 1.5 | 1.23 | 7.35 | 136 |
| 20 × 35 | 2 | 1.6 | 9.61 | 104 |
| 20 × 40 | 1.5 | 1.34 | 8.05 | 124 |
| 20 × 40 | 1.9 | 1.68 | 10.06 | 99 |
| 20 × 40 | 2 | 1.76 | 10.55 | 95 |
| 20 × 40 | 2.5 | 2.16 | 12.95 | 77 |
| 20 × 40 | 3 | 2.54 | 15.26 | 66 |
| 20 × 40 | 4 | 3.27 | 19.6 | 51 |
| 20 × 50 | 1.5 | 1.58 | 9.47 | 106 |
| 20 × 50 | 2 | 2.07 | 12.43 | 80 |
| 20 × 50 | 2.5 | 2.55 | 15.31 | 65 |
| 20 × 50 | 3 | 3.01 | 18.08 | 55 |
| 20 × 60 | 1.5 | 1.81 | 10.88 | 92 |
| 20 × 60 | 2 | 2.39 | 14.32 | 70 |
| 20 × 80 | 1.5 | 2.28 | 13.7 | 73 |
| 20 × 80 | 2 | 3.01 | 18.08 | 55 |
| 20 × 80 | 2.5 | 3.73 | 22.37 | 45 |
| 20 × 80 | 3 | 4.43 | 26.56 | 38 |
| 20 × 100 | 2 | 3.64 | 21.85 | 46 |
| 25 × 35 | 1.5 | 1.34 | 8.05 | 124 |
| 25 × 35 | 2 | 1.76 | 10.55 | 95 |
| 25 × 40 | 1.5 | 1.46 | 8.76 | 114 |
| 25 × 40 | 2 | 1.92 | 11.49 | 87 |
| 25 × 40 | 2.5 | 2.36 | 14.13 | 71 |
| 25 × 40 | 3 | 2.78 | 16.67 | 60 |
| 25 × 50 | 1.5 | 1.7 | 10.18 | 98 |
| 25 × 50 | 2 | 2.2 | 13.19 | 76 |
| 25 × 50 | 2.5 | 2.75 | 16.49 | 61 |
| 25 × 50 | 3 | 3.25 | 19.5 | 51 |
| 30 × 40 | 1.5 | 1.49 | 8.94 | 112 |
| 30 × 40 | 1.9 | 1.98 | 11.85 | 84 |
| 30 × 40 | 2 | 1.93 | 11.58 | 86 |
| 30 × 40 | 2.5 | 2.39 | 14.34 | 70 |
| 30 × 40 | 3 | 2.83 | 16.98 | 59 |
| 30 × 50 | 1.5 | 1.81 | 10.88 | 92 |
| 30 × 50 | 1.9 | 2.27 | 13.64 | 73 |
| 30 × 50 | 2 | 2.36 | 14.13 | 71 |
| 30 × 50 | 2.4 | 2.83 | 17 | 59 |
| 30 × 50 | 2.5 | 2.9 | 17.42 | 57 |
| 30 × 50 | 2.9 | 3.38 | 20.27 | 49 |
| 30 × 50 | 3 | 3.49 | 20.91 | 48 |
| 30 × 50 | 4 | 4.52 | 27.13 | 37 |
| 30 × 50 | 5 | 5.5 | 32.97 | 30 |
| 30 × 60 | 1.5 | 2.05 | 12.29 | 81 |
| 30 × 60 | 2 | 2.67 | 16.01 | 62 |
| 30 × 60 | 2.5 | 3.34 | 20.02 | 50 |
| 30 × 60 | 3 | 3.95 | 23.68 | 42 |
| 30 × 60 | 4 | 5.15 | 30.9 | 32 |
| 30 × 60 | 5 | 6.28 | 37.68 | 27 |
| 30 × 70 | 1.5 | 2.28 | 13.7 | 73 |
| 30 × 70 | 1.9 | 2.87 | 17.22 | 58 |
| 30 × 70 | 2 | 3.01 | 18.08 | 55 |
| 30 × 70 | 2.5 | 3.73 | 22.37 | 45 |
| 30 × 70 | 3 | 4.43 | 26.56 | 38 |
| 30 × 70 | 4 | 5.78 | 34.67 | 29 |
| 30 × 80 | 1.5 | 2.52 | 15.12 | 66 |
| 30 × 80 | 2 | 3.33 | 19.97 | 50 |
| 30 × 80 | 2.5 | 4.12 | 24.73 | 40 |
| 30 × 80 | 3 | 4.9 | 29.39 | 34 |
| 30 × 80 | 4 | 6.41 | 38.44 | 26 |
| 30 × 80 | 5 | 7.85 | 47.1 | 21 |
| 30 × 90 | 2 | 3.64 | 21.85 | 46 |
| 30 × 90 | 2.5 | 4.51 | 27.08 | 37 |
| 30 × 90 | 3 | 5.37 | 32.21 | 31 |
| 30 × 100 | 1.5 | 2.99 | 17.95 | 56 |
| 30 × 100 | 2 | 3.96 | 23.74 | 42 |
| 30 × 100 | 2.5 | 4.91 | 29.44 | 34 |
| 30 × 100 | 3 | 5.84 | 35.04 | 29 |
| 30 × 100 | 4 | 7.66 | 45.97 | 22 |
| 30 × 100 | 5 | 9.42 | 56.52 | 18 |
| 30 × 110 | 1.5 | 3.23 | 19.36 | 52 |
| 40 × 50 | 1.5 | 1.91 | 11.46 | 87 |
| 40 × 50 | 2 | 2.5 | 15 | 67 |
| 40 × 50 | 2.5 | 3.09 | 18.54 | 54 |
| 40 × 50 | 3 | 3.66 | 21.96 | 46 |
| 40 × 50 | 4 | 5.15 | 30.9 | 32 |
| 40 × 50 | 5 | 6.28 | 37.68 | 27 |
| 40 × 60 | 1.5 | 1.83 | 10.98 | 91 |
| 40 × 60 | 1.9 | 2.87 | 17.22 | 58 |
| 40 × 60 | 2 | 2.39 | 14.34 | 70 |
| 40 × 60 | 2.4 | 3.59 | 21.52 | 46 |
| 40 × 60 | 2.5 | 2.95 | 17.7 | 56 |
| 40 × 60 | 2.9 | 4.29 | 25.73 | 39 |
| 40 × 60 | 3 | 3.55 | 21.3 | 47 |
| 40 × 60 | 4 | 5.77 | 34.64 | 29 |
| 40 × 60 | 5 | 7.07 | 42.39 | 24 |
| 40 × 70 | 1.5 | 2.52 | 15.12 | 66 |
| 40 × 70 | 2 | 3.33 | 19.97 | 50 |
| 40 × 70 | 2.5 | 4.12 | 24.73 | 40 |
| 40 × 70 | 3 | 4.9 | 29.39 | 34 |
| 40 × 70 | 4 | 6.41 | 38.44 | 26 |
| 40 × 70 | 5 | 7.85 | 47.1 | 21 |
| 40 × 80 | 1.5 | 2.76 | 16.53 | 60 |
| 40 × 80 | 1.9 | 3.47 | 20.8 | 48 |
| 40 × 80 | 2 | 3.61 | 21.66 | 46 |
| 40 × 80 | 2.4 | 4.34 | 26.05 | 38 |
| 40 × 80 | 2.5 | 4.51 | 27.08 | 37 |
| 40 × 80 | 2.9 | 5.2 | 31.2 | 32 |
| 40 × 80 | 3 | 5.32 | 31.91 | 31 |
| 40 × 80 | 4 | 6.98 | 41.9 | 24 |
| 40 × 80 | 5 | 8.64 | 51.81 | 19 |
| 40 × 100 | 1.5 | 3.23 | 19.36 | 52 |
| 40 × 100 | 1.9 | 4.06 | 24.38 | 41 |
| 40 × 100 | 2 | 4.27 | 25.62 | 39 |
| 40 × 100 | 2.4 | 5.09 | 30.56 | 33 |
| 40 × 100 | 2.5 | 5.3 | 31.79 | 31 |
| 40 × 100 | 2.9 | 6.11 | 36.66 | 27 |
| 40 × 100 | 3 | 6.31 | 37.87 | 26 |
| 40 × 100 | 4 | 8.29 | 49.74 | 20 |
| 40 × 100 | 5 | 10.21 | 61.23 | 16 |
| 40 × 100 | 6 | 12.06 | 72.35 | 14 |
| 40 × 120 | 2 | 4.9 | 29.39 | 34 |
| 40 × 120 | 2.5 | 6.08 | 36.5 | 27 |
| 40 × 120 | 3 | 7.25 | 43.52 | 23 |
| 40 × 120 | 4 | 9.55 | 57.28 | 17 |
| 40 × 120 | 5 | 11.78 | 70.65 | 14 |
| 40 × 130 | 2.5 | 6.48 | 38.86 | 26 |
| 40 × 130 | 3 | 7.72 | 46.34 | 22 |
| 40 × 130 | 4 | 10.17 | 61.04 | 16 |
| 40 × 130 | 5 | 12.56 | 75.36 | 13 |
| 40 × 140 | 3 | 8.2 | 49.17 | 20 |
| 40 × 140 | 4 | 10.8 | 64.81 | 15 |
| 40 × 140 | 5 | 13.35 | 80.07 | 12 |
| 50 × 60 | 1.5 | 2.52 | 15.12 | 66 |
| 50 × 60 | 2 | 3.33 | 19.97 | 50 |
| 50 × 60 | 2.5 | 4.12 | 24.73 | 40 |
| 50 × 60 | 3 | 4.9 | 29.39 | 34 |
| 50 × 60 | 4 | 6.41 | 38.44 | 26 |
| 50 × 60 | 5 | 7.85 | 47.1 | 21 |
| 50 × 70 | 2 | 3.64 | 21.85 | 46 |
| 50 × 70 | 2.5 | 4.51 | 27.08 | 37 |
| 50 × 70 | 3 | 5.37 | 32.21 | 31 |
| 50 × 70 | 4 | 7.03 | 42.2 | 24 |
| 50 × 70 | 5 | 8.64 | 51.81 | 19 |
| 50 × 80 | 1.5 | 2.73 | 16.38 | 61 |
| 50 × 80 | 2 | 3.55 | 21.3 | 47 |
| 50 × 80 | 2.5 | 4.37 | 26.22 | 38 |
| 50 × 80 | 3 | 5.18 | 31.08 | 32 |
| 50 × 80 | 4 | 6.79 | 40.74 | 25 |
| 50 × 80 | 5 | 9.42 | 56.52 | 18 |
| 50 × 90 | 1.5 | 3.23 | 19.36 | 52 |
| 50 × 90 | 1.9 | 4.06 | 24.38 | 41 |
| 50 × 90 | 2 | 4.27 | 25.62 | 39 |
| 50 × 90 | 2.4 | 5.09 | 30.56 | 33 |
| 50 × 90 | 2.5 | 5.3 | 31.79 | 31 |
| 50 × 90 | 2.9 | 6.11 | 36.66 | 27 |
| 50 × 90 | 3 | 6.31 | 37.87 | 26 |
| 50 × 90 | 4 | 8.29 | 49.74 | 20 |
| 50 × 90 | 5 | 10.21 | 61.23 | 16 |
| 50 × 90 | 6 | 12.06 | 72.35 | 14 |
| 50 × 100 | 1.5 | 3.46 | 20.77 | 48 |
| 50 × 100 | 1.9 | 4.36 | 26.17 | 38 |
| 50 × 100 | 2 | 4.58 | 27.5 | 36 |
| 50 × 100 | 2.4 | 5.47 | 32.83 | 30 |
| 50 × 100 | 2.5 | 5.69 | 34.15 | 29 |
| 50 × 100 | 2.9 | 6.57 | 39.39 | 25 |
| 50 × 100 | 3 | 6.87 | 41.21 | 24 |
| 50 × 100 | 4 | 9.02 | 54.14 | 18 |
| 50 × 100 | 5 | 10.99 | 65.94 | 15 |
| 50 × 100 | 6 | 13 | 78 | 13 |
| 50 × 120 | 2.5 | 6.48 | 38.86 | 26 |
| 50 × 120 | 3 | 7.72 | 46.34 | 22 |
| 50 × 120 | 4 | 10.17 | 61.04 | 16 |
| 50 × 120 | 5 | 12.56 | 75.36 | 13 |
| 50 × 150 | 2 | 6.15 | 36.92 | 27 |
| 50 × 150 | 2.5 | 7.65 | 45.92 | 22 |
| 50 × 150 | 3 | 9.14 | 54.82 | 18 |
| 50 × 150 | 4 | 12.06 | 72.35 | 14 |
| 50 × 150 | 5 | 14.92 | 89.49 | 11 |
| 50 × 150 | 6 | 17.71 | 106.26 | 9 |
| 60 × 80 | 1.5 | 2.82 | 16.92 | 59 |
| 60 × 80 | 1.9 | 4.06 | 24.38 | 41 |
| 60 × 80 | 2 | 3.7 | 22.2 | 45 |
| 60 × 80 | 2.4 | 5.09 | 30.56 | 33 |
| 60 × 80 | 2.5 | 4.58 | 27.48 | 36 |
| 60 × 80 | 2.9 | 6.11 | 36.66 | 27 |
| 60 × 80 | 3 | 5.41 | 32.46 | 31 |
| 60 × 80 | 4 | 7.06 | 42.36 | 24 |
| 60 × 80 | 5 | 10.21 | 61.23 | 16 |
| 60 × 80 | 6 | 12.06 | 72.35 | 14 |
| 60 × 100 | 1.5 | 3.7 | 22.18 | 45 |
| 60 × 100 | 1.9 | 4.66 | 27.95 | 36 |
| 60 × 100 | 2 | 4.9 | 29.39 | 34 |
| 60 × 100 | 2.4 | 5.85 | 35.09 | 28 |
| 60 × 100 | 2.5 | 6.08 | 36.5 | 27 |
| 60 × 100 | 2.9 | 7.02 | 42.13 | 24 |
| 60 × 100 | 3 | 7.24 | 43.43 | 23 |
| 60 × 100 | 4 | 9.52 | 57.14 | 17 |
| 60 × 100 | 5 | 11.78 | 70.65 | 14 |
| 60 × 100 | 6 | 13.94 | 83.65 | 12 |
| 60 × 120 | 2 | 5.53 | 33.16 | 30 |
| 60 × 120 | 2.4 | 6.6 | 39.61 | 25 |
| 60 × 120 | 2.5 | 6.87 | 41.21 | 24 |
| 60 × 120 | 2.9 | 7.93 | 47.59 | 21 |
| 60 × 120 | 3 | 8.2 | 49.17 | 20 |
| 60 × 120 | 4 | 11.03 | 66.19 | 15 |
| 60 × 120 | 5 | 13.68 | 82.08 | 12 |
| 60 × 120 | 6 | 15.83 | 94.96 | 11 |
| 60 × 140 | 2.5 | 7.65 | 45.92 | 22 |
| 60 × 140 | 3 | 9.14 | 54.82 | 18 |
| 60 × 140 | 4 | 12.06 | 72.35 | 14 |
| 60 × 140 | 5 | 14.92 | 89.49 | 11 |
| 60 × 140 | 6 | 17.71 | 106.26 | 9 |
| 70 × 100 | 2.5 | 6.48 | 38.86 | 26 |
| 70 × 100 | 3 | 7.72 | 46.34 | 22 |
| 70 × 100 | 4 | 10.17 | 61.04 | 16 |
| 70 × 100 | 5 | 12.56 | 75.36 | 13 |
| 70 × 110 | 3 | 8.2 | 49.17 | 20 |
| 70 × 110 | 4 | 10.8 | 64.81 | 15 |
| 70 × 110 | 5 | 13.35 | 80.07 | 12 |
| 70 × 120 | 2 | 5.84 | 35.04 | 29 |
| 70 × 120 | 2.5 | 7.26 | 43.57 | 23 |
| 70 × 120 | 3 | 8.67 | 52 | 19 |
| 80 × 100 | 2 | 4.51 | 27.06 | 37 |
| 80 × 100 | 2.4 | 6.6 | 39.61 | 25 |
| 80 × 100 | 2.5 | 5.59 | 33.54 | 30 |
| 80 × 100 | 2.9 | 7.93 | 47.59 | 21 |
| 80 × 100 | 3 | 6.61 | 39.66 | 25 |
| 80 × 100 | 4 | 8.71 | 52.26 | 19 |
| 80 × 100 | 5 | 13.35 | 80.07 | 12 |
| 80 × 100 | 6 | 15.83 | 94.96 | 11 |
| 80 × 120 | 2 | 4.97 | 29.82 | 34 |
| 80 × 120 | 2.4 | 7.36 | 44.13 | 23 |
| 80 × 120 | 2.5 | 6.19 | 37.14 | 27 |
| 80 × 120 | 2.9 | 8.84 | 53.05 | 19 |
| 80 × 120 | 3 | 7.37 | 44.22 | 23 |
| 80 × 120 | 4 | 9.71 | 58.26 | 17 |
| 80 × 120 | 5 | 14.92 | 89.49 | 11 |
| 80 × 120 | 6 | 17.71 | 106.26 | 9 |
| 80 × 120 | 8 | 23.11 | 138.66 | 7 |
| 80 × 140 | 2.5 | 8.44 | 50.63 | 20 |
| 80 × 140 | 3 | 10.08 | 60.47 | 17 |
| 80 × 140 | 4 | 13.31 | 79.88 | 13 |
| 80 × 140 | 5 | 16.49 | 98.91 | 10 |
| 80 × 140 | 6 | 19.59 | 117.56 | 9 |
| 80 × 140 | 8 | 25.62 | 153.73 | 7 |
| 80 × 160 | 2.5 | 9.22 | 55.34 | 18 |
| 80 × 160 | 3 | 11.02 | 66.13 | 15 |
| 80 × 160 | 4 | 14.57 | 87.42 | 11 |
| 80 × 160 | 5 | 18.06 | 108.33 | 9 |
| 80 × 160 | 6 | 21.48 | 128.87 | 8 |
| 80 × 160 | 8 | 28.13 | 168.8 | 6 |
| 80 × 200 | 3 | 12.91 | 77.43 | 13 |
| 80 × 200 | 4 | 17.08 | 102.49 | 10 |
| 80 × 200 | 5 | 21.2 | 127.17 | 8 |
| 80 × 200 | 6 | 25.25 | 151.48 | 7 |
| 100 × 120 | 2.5 | 8.44 | 50.63 | 20 |
| 100 × 120 | 3 | 10.08 | 60.47 | 17 |
| 100 × 120 | 4 | 13.31 | 79.88 | 13 |
| 100 × 120 | 5 | 16.49 | 98.91 | 10 |
