What is Pre-painted box sections?
Pre-painted box section is tube rolled from strip that already carries its final colour: galvanized strip (DX51D+Z100–Z140) coil-coated with a polyester top-coat to EN 10169 — the same PPGI family as coloured roofing sheet — slit, roll-formed and HF-welded with the seam repaired in the same colour in-line. The tube leaves the mill white, anthracite, red or black, straight and dry, ready to cut and bolt; the zinc under the paint gives it a corrosion life that a plain painted tube never has. It suits every product where parts are cut to length and assembled without much welding — fence and gate systems, railings, pergolas, greenhouses, racking, display frames, modular cabins — and it removes the paint shop from the fabricator's cost. The limits are welding (paint and zinc burn back and must be repaired) and cut ends (bare, touched up with matching spray). A primed variant, rolled from strip with an anti-rust primer instead of a colour coat, serves frames that will be top-coated after fabrication. Our Dilovası mill rolls 15×15 to 100×100 mm in 1.2–3 mm walls in the four standard RAL colours and other colours on order.
Pre-painted box section sizes and weight per metre
Our painted mill list (size × wall; each available in the four standard colours); kg/m includes zinc and paint.
| Size (mm) | Wall (mm) | kg/m | kg per 6 m bar |
|---|---|---|---|
| 10 × 20 | 1.2 | 0.52 | 3.12 |
| 10 × 20 | 1.5 | 0.64 | 3.84 |
| 10 × 20 | 2 | 0.82 | 4.92 |
| 10 × 30 | 1.2 | 0.69 | 4.14 |
| 10 × 30 | 1.4 | 0.82 | 4.91 |
| 10 × 30 | 1.5 | 0.85 | 5.1 |
| 10 × 30 | 1.9 | 1.08 | 6.48 |
| 10 × 30 | 2 | 1.09 | 6.54 |
| 10 × 30 | 2.5 | 1.37 | 8.24 |
| 10 × 40 | 1.2 | 0.9 | 5.38 |
| 10 × 40 | 1.5 | 1.11 | 6.64 |
| 10 × 40 | 2 | 1.44 | 8.66 |
| 10 × 40 | 2.5 | 1.77 | 10.6 |
| 10 × 50 | 1.5 | 1.34 | 8.05 |
| 10 × 50 | 2 | 1.76 | 10.55 |
| 15 × 15 | 1.2 | 0.52 | 3.12 |
| 15 × 15 | 1.5 | 0.64 | 3.84 |
| 15 × 15 | 2 | 0.82 | 4.92 |
| 15 × 25 | 1.2 | 0.69 | 4.14 |
| 15 × 25 | 1.4 | 0.82 | 4.91 |
| 15 × 25 | 1.5 | 0.85 | 5.1 |
| 15 × 25 | 1.9 | 1.08 | 6.48 |
| 15 × 25 | 2 | 1.09 | 6.54 |
| 15 × 25 | 2.5 | 1.37 | 8.24 |
| 15 × 30 | 1.5 | 0.99 | 5.93 |
| 15 × 30 | 2 | 1.29 | 7.72 |
| 15 × 40 | 1.5 | 1.23 | 7.35 |
| 15 × 40 | 2 | 1.6 | 9.61 |
| 15 × 45 | 1.5 | 1.34 | 8.05 |
| 15 × 45 | 2 | 1.76 | 10.55 |
| 16 × 16 | 1.5 | 0.68 | 4.1 |
| 20 × 20 | 1.2 | 0.69 | 4.14 |
| 20 × 20 | 1.4 | 0.8 | 4.8 |
| 20 × 20 | 1.5 | 0.85 | 5.1 |
| 20 × 20 | 1.9 | 1.04 | 6.24 |
| 20 × 20 | 2 | 1.09 | 6.54 |
| 20 × 20 | 2.5 | 1.37 | 8.22 |
| 20 × 30 | 1.2 | 0.87 | 5.22 |
| 20 × 30 | 1.4 | 1.04 | 6.22 |
| 20 × 30 | 1.5 | 1.07 | 6.42 |
| 20 × 30 | 1.9 | 1.38 | 8.27 |
| 20 × 30 | 2 | 1.38 | 8.28 |
| 20 × 30 | 2.5 | 1.73 | 10.38 |
| 20 × 30 | 3 | 2.05 | 12.3 |
| 20 × 35 | 1.5 | 1.23 | 7.35 |
| 20 × 35 | 2 | 1.6 | 9.61 |
| 20 × 40 | 1.2 | 1.09 | 6.51 |
| 20 × 40 | 1.4 | 1.26 | 7.54 |
| 20 × 40 | 1.5 | 1.34 | 8.05 |
| 20 × 40 | 1.9 | 1.68 | 10.06 |
| 20 × 40 | 2 | 1.76 | 10.55 |
| 20 × 40 | 2.5 | 2.16 | 12.95 |
| 20 × 40 | 3 | 2.54 | 15.26 |
| 20 × 40 | 4 | 3.27 | 19.6 |
| 20 × 50 | 1.5 | 1.58 | 9.47 |
| 20 × 50 | 2 | 2.07 | 12.43 |
| 20 × 50 | 2.5 | 2.55 | 15.31 |
| 20 × 50 | 3 | 3.01 | 18.08 |
| 20 × 60 | 1.5 | 1.81 | 10.88 |
| 20 × 60 | 2 | 2.39 | 14.32 |
| 20 × 80 | 1.5 | 2.28 | 13.7 |
| 20 × 80 | 2 | 3.01 | 18.08 |
| 20 × 80 | 2.5 | 3.73 | 22.37 |
| 20 × 80 | 3 | 4.43 | 26.56 |
| 20 × 100 | 2 | 3.64 | 21.85 |
| 25 × 25 | 1.2 | 0.87 | 5.22 |
| 25 × 25 | 1.4 | 1.01 | 6.06 |
| 25 × 25 | 1.5 | 1.07 | 6.42 |
| 25 × 25 | 1.9 | 1.32 | 7.92 |
| 25 × 25 | 2 | 1.38 | 8.28 |
| 25 × 25 | 2.5 | 1.73 | 10.38 |
| 25 × 25 | 3 | 2.05 | 12.3 |
| 25 × 35 | 1.5 | 1.34 | 8.05 |
| 25 × 35 | 2 | 1.76 | 10.55 |
| 25 × 40 | 1.5 | 1.46 | 8.76 |
| 25 × 40 | 2 | 1.92 | 11.49 |
| 25 × 40 | 2.5 | 2.36 | 14.13 |
| 25 × 40 | 3 | 2.78 | 16.67 |
| 25 × 50 | 1.5 | 1.7 | 10.18 |
| 25 × 50 | 2 | 2.2 | 13.19 |
| 25 × 50 | 2.5 | 2.75 | 16.49 |
| 25 × 50 | 3 | 3.25 | 19.5 |
| 30 × 30 | 1.2 | 1.04 | 6.24 |
| 30 × 30 | 1.4 | 1.21 | 7.26 |
| 30 × 30 | 1.5 | 1.26 | 7.56 |
| 30 × 30 | 1.9 | 1.56 | 9.36 |
| 30 × 30 | 2 | 1.64 | 9.84 |
| 30 × 30 | 2.5 | 2.06 | 12.36 |
| 30 × 30 | 3 | 2.45 | 14.7 |
| 30 × 30 | 4 | 3.18 | 19.08 |
| 30 × 40 | 1.2 | 1.21 | 7.26 |
| 30 × 40 | 1.4 | 1.48 | 8.86 |
| 30 × 40 | 1.5 | 1.49 | 8.94 |
| 30 × 40 | 1.9 | 1.98 | 11.85 |
| 30 × 40 | 2 | 1.93 | 11.58 |
| 30 × 40 | 2.5 | 2.39 | 14.34 |
| 30 × 40 | 3 | 2.83 | 16.98 |
| 30 × 50 | 1.2 | 1.46 | 8.77 |
| 30 × 50 | 1.4 | 1.7 | 10.18 |
| 30 × 50 | 1.5 | 1.81 | 10.88 |
| 30 × 50 | 1.9 | 2.27 | 13.64 |
| 30 × 50 | 2 | 2.36 | 14.13 |
| 30 × 50 | 2.4 | 2.83 | 17 |
| 30 × 50 | 2.5 | 2.9 | 17.42 |
| 30 × 50 | 2.9 | 3.38 | 20.27 |
| 30 × 50 | 3 | 3.49 | 20.91 |
| 30 × 50 | 4 | 4.52 | 27.13 |
| 30 × 50 | 5 | 5.5 | 32.97 |
| 30 × 60 | 1.5 | 2.05 | 12.29 |
| 30 × 60 | 2 | 2.67 | 16.01 |
| 30 × 60 | 2.5 | 3.34 | 20.02 |
| 30 × 60 | 3 | 3.95 | 23.68 |
| 30 × 60 | 4 | 5.15 | 30.9 |
| 30 × 60 | 5 | 6.28 | 37.68 |
| 30 × 70 | 1.2 | 1.84 | 11.03 |
| 30 × 70 | 1.5 | 2.28 | 13.7 |
| 30 × 70 | 1.9 | 2.87 | 17.22 |
| 30 × 70 | 2 | 3.01 | 18.08 |
| 30 × 70 | 2.5 | 3.73 | 22.37 |
| 30 × 70 | 3 | 4.43 | 26.56 |
| 30 × 70 | 4 | 5.78 | 34.67 |
| 30 × 80 | 1.5 | 2.52 | 15.12 |
| 30 × 80 | 2 | 3.33 | 19.97 |
| 30 × 80 | 2.5 | 4.12 | 24.73 |
| 30 × 80 | 3 | 4.9 | 29.39 |
| 30 × 80 | 4 | 6.41 | 38.44 |
| 30 × 80 | 5 | 7.85 | 47.1 |
| 30 × 90 | 2 | 3.64 | 21.85 |
| 30 × 90 | 2.5 | 4.51 | 27.08 |
| 30 × 90 | 3 | 5.37 | 32.21 |
| 30 × 100 | 1.5 | 2.99 | 17.95 |
| 30 × 100 | 2 | 3.96 | 23.74 |
| 30 × 100 | 2.5 | 4.91 | 29.44 |
| 30 × 100 | 3 | 5.84 | 35.04 |
| 30 × 100 | 4 | 7.66 | 45.97 |
| 30 × 100 | 5 | 9.42 | 56.52 |
| 30 × 110 | 1.5 | 3.23 | 19.36 |
| 35 × 35 | 1.5 | 1.5 | 9 |
| 35 × 35 | 2 | 1.95 | 11.7 |
| 35 × 35 | 2.5 | 2.39 | 14.34 |
| 35 × 35 | 3 | 2.82 | 16.92 |
| 40 × 40 | 1.2 | 1.38 | 8.28 |
| 40 × 40 | 1.4 | 1.61 | 9.66 |
| 40 × 40 | 1.5 | 1.67 | 10.02 |
| 40 × 40 | 1.9 | 2.08 | 12.48 |
| 40 × 40 | 2 | 2.18 | 13.08 |
| 40 × 40 | 2.4 | 2.58 | 15.48 |
| 40 × 40 | 2.5 | 2.69 | 16.14 |
| 40 × 40 | 2.9 | 3.09 | 18.54 |
| 40 × 40 | 3 | 3.22 | 19.32 |
| 40 × 40 | 4 | 4.19 | 25.14 |
| 40 × 40 | 5 | 5.13 | 30.78 |
| 40 × 50 | 1.5 | 1.91 | 11.46 |
| 40 × 50 | 2 | 2.5 | 15 |
| 40 × 50 | 2.5 | 3.09 | 18.54 |
| 40 × 50 | 3 | 3.66 | 21.96 |
| 40 × 50 | 4 | 5.15 | 30.9 |
| 40 × 50 | 5 | 6.28 | 37.68 |
| 40 × 60 | 1.2 | 1.72 | 10.32 |
| 40 × 60 | 1.4 | 2.14 | 12.82 |
| 40 × 60 | 1.5 | 1.83 | 10.98 |
| 40 × 60 | 1.9 | 2.87 | 17.22 |
| 40 × 60 | 2 | 2.39 | 14.34 |
| 40 × 60 | 2.4 | 3.59 | 21.52 |
| 40 × 60 | 2.5 | 2.95 | 17.7 |
| 40 × 60 | 2.9 | 4.29 | 25.73 |
| 40 × 60 | 3 | 3.55 | 21.3 |
| 40 × 60 | 4 | 5.77 | 34.64 |
| 40 × 60 | 5 | 7.07 | 42.39 |
| 40 × 70 | 1.5 | 2.52 | 15.12 |
| 40 × 70 | 2 | 3.33 | 19.97 |
| 40 × 70 | 2.5 | 4.12 | 24.73 |
| 40 × 70 | 3 | 4.9 | 29.39 |
| 40 × 70 | 4 | 6.41 | 38.44 |
| 40 × 70 | 5 | 7.85 | 47.1 |
| 40 × 80 | 1.2 | 2.22 | 13.3 |
| 40 × 80 | 1.4 | 2.58 | 15.46 |
| 40 × 80 | 1.5 | 2.76 | 16.53 |
| 40 × 80 | 1.9 | 3.47 | 20.8 |
| 40 × 80 | 2 | 3.61 | 21.66 |
| 40 × 80 | 2.4 | 4.34 | 26.05 |
| 40 × 80 | 2.5 | 4.51 | 27.08 |
| 40 × 80 | 2.9 | 5.2 | 31.2 |
| 40 × 80 | 3 | 5.32 | 31.91 |
| 40 × 80 | 4 | 6.98 | 41.9 |
| 40 × 80 | 5 | 8.64 | 51.81 |
| 40 × 100 | 1.5 | 3.23 | 19.36 |
| 40 × 100 | 1.9 | 4.06 | 24.38 |
| 40 × 100 | 2 | 4.27 | 25.62 |
| 40 × 100 | 2.4 | 5.09 | 30.56 |
| 40 × 100 | 2.5 | 5.3 | 31.79 |
| 40 × 100 | 2.9 | 6.11 | 36.66 |
| 40 × 100 | 3 | 6.31 | 37.87 |
| 40 × 100 | 4 | 8.29 | 49.74 |
| 40 × 100 | 5 | 10.21 | 61.23 |
| 40 × 100 | 6 | 12.06 | 72.35 |
| 40 × 120 | 2 | 4.9 | 29.39 |
| 40 × 120 | 2.5 | 6.08 | 36.5 |
| 40 × 120 | 3 | 7.25 | 43.52 |
| 40 × 120 | 4 | 9.55 | 57.28 |
| 40 × 120 | 5 | 11.78 | 70.65 |
| 40 × 130 | 2.5 | 6.48 | 38.86 |
| 40 × 130 | 3 | 7.72 | 46.34 |
| 40 × 130 | 4 | 10.17 | 61.04 |
| 40 × 130 | 5 | 12.56 | 75.36 |
| 40 × 140 | 3 | 8.2 | 49.17 |
| 40 × 140 | 4 | 10.8 | 64.81 |
| 40 × 140 | 5 | 13.35 | 80.07 |
| 45 × 45 | 1.5 | 1.91 | 11.46 |
| 45 × 45 | 2 | 2.5 | 15 |
| 45 × 45 | 2.5 | 3.09 | 18.54 |
| 45 × 45 | 3 | 3.66 | 21.96 |
| 45 × 45 | 4 | 4.77 | 28.62 |
| 45 × 45 | 5 | 5.85 | 35.1 |
| 50 × 50 | 1.2 | 1.72 | 10.32 |
| 50 × 50 | 1.4 | 1.76 | 10.56 |
| 50 × 50 | 1.5 | 1.83 | 10.98 |
| 50 × 50 | 1.9 | 2.28 | 13.68 |
| 50 × 50 | 2 | 2.39 | 14.34 |
| 50 × 50 | 2.4 | 2.83 | 16.98 |
| 50 × 50 | 2.5 | 2.95 | 17.7 |
| 50 × 50 | 2.9 | 3.4 | 20.4 |
| 50 × 50 | 3 | 3.55 | 21.3 |
| 50 × 50 | 4 | 4.66 | 27.96 |
| 50 × 50 | 5 | 5.74 | 34.44 |
| 50 × 60 | 1.5 | 2.52 | 15.12 |
| 50 × 60 | 2 | 3.33 | 19.97 |
| 50 × 60 | 2.5 | 4.12 | 24.73 |
| 50 × 60 | 3 | 4.9 | 29.39 |
| 50 × 60 | 4 | 6.41 | 38.44 |
| 50 × 60 | 5 | 7.85 | 47.1 |
| 50 × 70 | 2 | 3.64 | 21.85 |
| 50 × 70 | 2.5 | 4.51 | 27.08 |
| 50 × 70 | 3 | 5.37 | 32.21 |
| 50 × 70 | 4 | 7.03 | 42.2 |
| 50 × 70 | 5 | 8.64 | 51.81 |
| 50 × 80 | 1.5 | 2.73 | 16.38 |
| 50 × 80 | 2 | 3.55 | 21.3 |
| 50 × 80 | 2.5 | 4.37 | 26.22 |
| 50 × 80 | 3 | 5.18 | 31.08 |
| 50 × 80 | 4 | 6.79 | 40.74 |
| 50 × 80 | 5 | 9.42 | 56.52 |
| 50 × 90 | 1.5 | 3.23 | 19.36 |
| 50 × 90 | 1.9 | 4.06 | 24.38 |
| 50 × 90 | 2 | 4.27 | 25.62 |
| 50 × 90 | 2.4 | 5.09 | 30.56 |
| 50 × 90 | 2.5 | 5.3 | 31.79 |
| 50 × 90 | 2.9 | 6.11 | 36.66 |
| 50 × 90 | 3 | 6.31 | 37.87 |
| 50 × 90 | 4 | 8.29 | 49.74 |
| 50 × 90 | 5 | 10.21 | 61.23 |
| 50 × 90 | 6 | 12.06 | 72.35 |
| 50 × 100 | 1.5 | 3.46 | 20.77 |
| 50 × 100 | 1.9 | 4.36 | 26.17 |
| 50 × 100 | 2 | 4.58 | 27.5 |
| 50 × 100 | 2.4 | 5.47 | 32.83 |
| 50 × 100 | 2.5 | 5.69 | 34.15 |
| 50 × 100 | 2.9 | 6.57 | 39.39 |
| 50 × 100 | 3 | 6.87 | 41.21 |
| 50 × 100 | 4 | 9.02 | 54.14 |
| 50 × 100 | 5 | 10.99 | 65.94 |
| 50 × 100 | 6 | 13 | 78 |
| 50 × 120 | 2.5 | 6.48 | 38.86 |
| 50 × 120 | 3 | 7.72 | 46.34 |
| 50 × 120 | 4 | 10.17 | 61.04 |
| 50 × 120 | 5 | 12.56 | 75.36 |
| 50 × 150 | 2 | 6.15 | 36.92 |
| 50 × 150 | 2.5 | 7.65 | 45.92 |
| 50 × 150 | 3 | 9.14 | 54.82 |
| 50 × 150 | 4 | 12.06 | 72.35 |
| 50 × 150 | 5 | 14.92 | 89.49 |
| 50 × 150 | 6 | 17.71 | 106.26 |
| 60 × 60 | 1.2 | 2.07 | 12.42 |
| 60 × 60 | 1.4 | 2.17 | 13.02 |
| 60 × 60 | 1.5 | 2.25 | 13.5 |
| 60 × 60 | 1.9 | 2.78 | 16.68 |
| 60 × 60 | 2 | 2.91 | 17.46 |
| 60 × 60 | 2.4 | 3.43 | 20.58 |
| 60 × 60 | 2.5 | 3.58 | 21.48 |
| 60 × 60 | 2.9 | 4.17 | 25.02 |
| 60 × 60 | 3 | 4.36 | 26.16 |
| 60 × 60 | 4 | 5.73 | 34.38 |
| 60 × 60 | 5 | 7.07 | 42.42 |
| 60 × 80 | 1.5 | 2.82 | 16.92 |
| 60 × 80 | 1.9 | 4.06 | 24.38 |
| 60 × 80 | 2 | 3.7 | 22.2 |
| 60 × 80 | 2.4 | 5.09 | 30.56 |
| 60 × 80 | 2.5 | 4.58 | 27.48 |
| 60 × 80 | 2.9 | 6.11 | 36.66 |
| 60 × 80 | 3 | 5.41 | 32.46 |
| 60 × 80 | 4 | 7.06 | 42.36 |
| 60 × 80 | 5 | 10.21 | 61.23 |
| 60 × 80 | 6 | 12.06 | 72.35 |
| 60 × 100 | 1.5 | 3.7 | 22.18 |
| 60 × 100 | 1.9 | 4.66 | 27.95 |
| 60 × 100 | 2 | 4.9 | 29.39 |
| 60 × 100 | 2.4 | 5.85 | 35.09 |
| 60 × 100 | 2.5 | 6.08 | 36.5 |
| 60 × 100 | 2.9 | 7.02 | 42.13 |
| 60 × 100 | 3 | 7.24 | 43.43 |
| 60 × 100 | 4 | 9.52 | 57.14 |
| 60 × 100 | 5 | 11.78 | 70.65 |
| 60 × 100 | 6 | 13.94 | 83.65 |
| 60 × 120 | 2 | 5.53 | 33.16 |
| 60 × 120 | 2.4 | 6.6 | 39.61 |
| 60 × 120 | 2.5 | 6.87 | 41.21 |
| 60 × 120 | 2.9 | 7.93 | 47.59 |
| 60 × 120 | 3 | 8.2 | 49.17 |
| 60 × 120 | 4 | 11.03 | 66.19 |
| 60 × 120 | 5 | 13.68 | 82.08 |
| 60 × 120 | 6 | 15.83 | 94.96 |
| 60 × 140 | 2.5 | 7.65 | 45.92 |
| 60 × 140 | 3 | 9.14 | 54.82 |
| 60 × 140 | 4 | 12.06 | 72.35 |
| 60 × 140 | 5 | 14.92 | 89.49 |
| 60 × 140 | 6 | 17.71 | 106.26 |
| 70 × 70 | 1.5 | 2.67 | 16.02 |
| 70 × 70 | 1.9 | 3.35 | 20.1 |
| 70 × 70 | 2 | 3.5 | 21 |
| 70 × 70 | 2.4 | 4 | 24 |
| 70 × 70 | 2.5 | 4.17 | 25.02 |
| 70 × 70 | 2.9 | 4.88 | 29.28 |
| 70 × 70 | 3 | 5.1 | 30.6 |
| 70 × 70 | 4 | 6.73 | 40.38 |
| 70 × 70 | 5 | 8.32 | 49.92 |
| 70 × 70 | 6 | 10 | 60 |
| 70 × 100 | 2.5 | 6.48 | 38.86 |
| 70 × 100 | 3 | 7.72 | 46.34 |
| 70 × 100 | 4 | 10.17 | 61.04 |
| 70 × 100 | 5 | 12.56 | 75.36 |
| 70 × 110 | 3 | 8.2 | 49.17 |
| 70 × 110 | 4 | 10.8 | 64.81 |
| 70 × 110 | 5 | 13.35 | 80.07 |
| 70 × 120 | 2 | 5.84 | 35.04 |
| 70 × 120 | 2.5 | 7.26 | 43.57 |
| 70 × 120 | 3 | 8.67 | 52 |
| 75 × 75 | 2 | 3.76 | 22.56 |
| 75 × 75 | 3 | 5.57 | 33.42 |
| 80 × 80 | 1.5 | 3.08 | 18.48 |
| 80 × 80 | 1.9 | 3.83 | 22.98 |
| 80 × 80 | 2 | 4.01 | 24.06 |
| 80 × 80 | 2.4 | 4.79 | 28.74 |
| 80 × 80 | 2.5 | 5 | 30 |
| 80 × 80 | 2.9 | 5.82 | 34.92 |
| 80 × 80 | 3 | 6.1 | 36.6 |
| 80 × 80 | 4 | 8.06 | 48.36 |
| 80 × 80 | 5 | 10 | 60 |
| 80 × 80 | 6 | 12.07 | 72.42 |
| 80 × 100 | 2 | 4.51 | 27.06 |
| 80 × 100 | 2.4 | 6.6 | 39.61 |
| 80 × 100 | 2.5 | 5.59 | 33.54 |
| 80 × 100 | 2.9 | 7.93 | 47.59 |
| 80 × 100 | 3 | 6.61 | 39.66 |
| 80 × 100 | 4 | 8.71 | 52.26 |
| 80 × 100 | 5 | 13.35 | 80.07 |
| 80 × 100 | 6 | 15.83 | 94.96 |
| 80 × 120 | 2 | 4.97 | 29.82 |
| 80 × 120 | 2.4 | 7.36 | 44.13 |
| 80 × 120 | 2.5 | 6.19 | 37.14 |
| 80 × 120 | 2.9 | 8.84 | 53.05 |
| 80 × 120 | 3 | 7.37 | 44.22 |
| 80 × 120 | 4 | 9.71 | 58.26 |
| 80 × 120 | 5 | 14.92 | 89.49 |
| 80 × 120 | 6 | 17.71 | 106.26 |
| 80 × 120 | 8 | 23.11 | 138.66 |
| 80 × 140 | 2.5 | 8.44 | 50.63 |
| 80 × 140 | 3 | 10.08 | 60.47 |
| 80 × 140 | 4 | 13.31 | 79.88 |
| 80 × 140 | 5 | 16.49 | 98.91 |
| 80 × 140 | 6 | 19.59 | 117.56 |
| 80 × 140 | 8 | 25.62 | 153.73 |
| 80 × 160 | 2.5 | 9.22 | 55.34 |
| 80 × 160 | 3 | 11.02 | 66.13 |
| 80 × 160 | 4 | 14.57 | 87.42 |
| 80 × 160 | 5 | 18.06 | 108.33 |
| 80 × 160 | 6 | 21.48 | 128.87 |
| 80 × 160 | 8 | 28.13 | 168.8 |
| 80 × 200 | 3 | 12.91 | 77.43 |
| 80 × 200 | 4 | 17.08 | 102.49 |
| 80 × 200 | 5 | 21.2 | 127.17 |
| 80 × 200 | 6 | 25.25 | 151.48 |
| 90 × 90 | 2 | 5.53 | 33.16 |
| 90 × 90 | 2.4 | 6.6 | 39.61 |
| 90 × 90 | 2.5 | 6.87 | 41.21 |
| 90 × 90 | 2.9 | 7.93 | 47.59 |
| 90 × 90 | 3 | 8.2 | 49.17 |
| 90 × 90 | 4 | 10.8 | 64.81 |
| 90 × 90 | 5 | 13.35 | 80.07 |
| 90 × 90 | 6 | 15.83 | 94.96 |
| 100 × 100 | 2 | 5.05 | 30.3 |
| 100 × 100 | 2.4 | 6.06 | 36.36 |
| 100 × 100 | 2.5 | 6.33 | 37.98 |
| 100 × 100 | 2.9 | 7.35 | 44.1 |
| 100 × 100 | 3 | 7.67 | 46.02 |
| 100 × 100 | 4 | 10.16 | 60.96 |
| 100 × 100 | 5 | 12.6 | 75.6 |
| 100 × 100 | 6 | 15.36 | 92.16 |
| 100 × 100 | 8 | 20.46 | 122.76 |
| 100 × 120 | 2.5 | 8.44 | 50.63 |
| 100 × 120 | 3 | 10.08 | 60.47 |
| 100 × 120 | 4 | 13.31 | 79.88 |
| 100 × 120 | 5 | 16.49 | 98.91 |
| 100 × 120 | 6 | 19.59 | 117.56 |
| 100 × 120 | 8 | 25.62 | 153.73 |
| 100 × 150 | 3 | 9.3 | 55.8 |
| 100 × 150 | 4 | 12.3 | 73.8 |
| 100 × 150 | 5 | 19.31 | 115.83 |
| 100 × 150 | 6 | 22.42 | 134.52 |
| 100 × 150 | 8 | 29.39 | 176.34 |
| 100 × 180 | 3 | 12.91 | 77.43 |
| 100 × 180 | 4 | 17.08 | 102.49 |
| 100 × 180 | 5 | 21.2 | 127.17 |
| 100 × 180 | 6 | 25.25 | 151.48 |
| 100 × 200 | 3 | 11.68 | 70.08 |
| 100 × 200 | 4 | 15.57 | 93.42 |
| 100 × 200 | 5 | 22.77 | 136.59 |
| 100 × 200 | 6 | 27.13 | 162.78 |
| 100 × 200 | 8 | 35.67 | 214.02 |
| 110 × 110 | 2.5 | 8.44 | 50.63 |
| 110 × 110 | 3 | 10.08 | 60.47 |
| 110 × 110 | 4 | 13.31 | 79.88 |
| 110 × 110 | 5 | 16.49 | 98.91 |
| 110 × 110 | 6 | 19.59 | 117.56 |
| 110 × 110 | 8 | 25.62 | 153.73 |
| 120 × 120 | 2.5 | 7.68 | 46.08 |
| 120 × 120 | 3 | 9.29 | 55.74 |
| 120 × 120 | 4 | 12.36 | 74.16 |
| 120 × 120 | 5 | 15.42 | 92.52 |
| 120 × 120 | 6 | 18.79 | 112.74 |
| 120 × 120 | 8 | 25.49 | 152.94 |
| 140 × 140 | 3 | 10.91 | 65.46 |
| 140 × 140 | 4 | 14.54 | 87.24 |
| 140 × 140 | 5 | 18.14 | 108.84 |
| 140 × 140 | 6 | 22.18 | 133.08 |
| 140 × 140 | 8 | 30.16 | 180.96 |
| 150 × 150 | 3 | 11.68 | 70.08 |
| 150 × 150 | 4 | 15.57 | 93.42 |
| 150 × 150 | 5 | 19.44 | 116.64 |
| 150 × 150 | 6 | 23.75 | 142.5 |
| 150 × 150 | 8 | 32.32 | 193.92 |
| 150 × 200 | 3 | 13.71 | 82.26 |
| 150 × 200 | 4 | 18.28 | 109.68 |
| 150 × 200 | 5 | 26.69 | 160.14 |
| 150 × 200 | 6 | 31.84 | 191.04 |
| 150 × 200 | 8 | 41.95 | 251.7 |
| 150 × 250 | 4 | 24.62 | 147.71 |
| 150 × 250 | 5 | 30.62 | 183.69 |
| 150 × 250 | 6 | 36.55 | 219.3 |
| 150 × 250 | 8 | 48.23 | 289.38 |
| 150 × 250 | 10 | 59.66 | 357.96 |
| 175 × 175 | 3 | 13.71 | 82.26 |
| 175 × 175 | 4 | 18.28 | 109.68 |
| 175 × 175 | 5 | 22.83 | 136.98 |
| 175 × 175 | 6 | 27.94 | 167.64 |
| 175 × 175 | 8 | 38.07 | 228.42 |
| 200 × 200 | 4 | 21 | 126 |
| 200 × 200 | 5 | 26.24 | 157.44 |
| 200 × 200 | 6 | 32.13 | 192.78 |
| 200 × 200 | 8 | 43.83 | 262.98 |
| 200 × 200 | 10 | 56.94 | 341.64 |
| 200 × 300 | 5 | 33.07 | 198.42 |
| 200 × 300 | 6 | 45.97 | 275.82 |
| 200 × 300 | 8 | 60.79 | 364.74 |
| 200 × 300 | 10 | 75.36 | 452.16 |
| 250 × 250 | 5 | 33.07 | 198.42 |
| 250 × 250 | 6 | 40.51 | 243.06 |
| 250 × 250 | 8 | 55.35 | 332.1 |
| 250 × 250 | 10 | 74.07 | 444.42 |
Roll-formed from painted or primed strip (RAL 9016 white, 7016 anthracite, 3009 red, 9005 black; anti-rust primer); 6 m lengths.
Grades, standards and tolerances
| Grade / standard | Yield (MPa) | Note |
|---|---|---|
| Painted strip: DX51D+Z + polyester 20–25 µm (EN 10169) | ≈ 280 (typ.) | the standard — galvanized under the paint |
| Primed strip: DC01 / HRPO + anti-rust primer | ≤ 280 / ≥ 235 | red-oxide or grey primer, for top-coating |
| S235JRH black + powder coat (alternative) | ≥ 235 | structural, painted after fabrication |
Dimensions and tolerances to EN 10219-2; paint system polyester over Z100–Z140 galvanized strip; seam colour-repaired in-line. Cut ends are bare — touch up.
Colours and paint systems
| Colour | RAL | Substrate | Typical use |
|---|---|---|---|
| White | 9016 (or 9010) | galvanized + polyester | fences, railings, greenhouses |
| Anthracite grey | 7016 | galvanized + polyester | modern fences, pergolas, gates |
| Oxide red | 3009 | galvanized + polyester or primer | racks, agricultural, industrial |
| Black | 9005 | galvanized + polyester | railings, furniture, display |
| Other RAL | on order | galvanized + polyester | min. 10 t per colour |
| Anti-rust primer | red-oxide / grey | cold-rolled or HRPO | for top-coating after fabrication |
Polyester 20–25 µm gives 5–10 years outdoor colour retention; PVDF on request for coastal and high-UV sites.
Lengths and stock
Length 6 m (+30/−0), cut lengths ±2 mm. Stock: 20×20, 25×25, 30×30, 40×40, 50×50, 60×60 and 20×40, 30×50, 40×60, 40×80 in 1.2–2 mm in the four standard colours; 15×15 and 70–100 mm and other colours rolled to order. Tolerances per EN 10219-2.
Cutting, welding and repair
