What is DKP pipe?
DKP is the Turkish abbreviation for cold-rolled sheet (from the German *dekapiert*, pickled) and DKP pipe is round tube made from it: DC01 strip to EN 10130 — pickled, cold-reduced, annealed and skin-passed, so it arrives at the tube mill smooth (Ra ≈ 1 µm), bright and held to ±0.05 mm in thickness — is slit, roll-formed and high-frequency welded into tube, the outside weld bead is scarfed flush, and the tube is sized to a tight OD tolerance and cut to 6 m. Compared with the same tube rolled from hot-rolled strip (our ERW black pipe), everything is finer: walls start at 0.6 mm instead of 1.5, the surface has no mill scale and takes chrome plating, powder coat or paint without blasting, the OD holds ±0.1 mm so the tube fits plastic caps, inserts and telescoping parts, and it bends on a mandrel without the flaking a scaled surface produces. The trade that lives on it is furniture — chairs, tables, beds, clothes rails, shelving — plus shop fittings and display, automotive and motorcycle parts (exhaust, seat frames, handlebars), heating and refrigeration tubes, gym equipment, toys and light fabrication. Inside-bead removal (scarfing) is offered for tubes that are plated, bent tightly or telescoped. It is not a structural or pressure product: no yield is guaranteed beyond the strip\'s (DC01 ≈ 140–280 MPa), EN 10219 does not cover it, and it rusts fast if stored wet or used bare outdoors — it is always coated. Our mill rolls 167 sizes from Ø 8 × 0.6 to Ø 76 × 2 mm and the matching square and rectangular DKP profiles on the same lines.
Weight table — DKP round tube, all 167 sizes
Sizes rolled at our Dilovası mill; kg/m = (OD − t) × t × 0.02466.
| OD (mm) | Wall (mm) | kg/m | kg per 6 m |
|---|---|---|---|
| 8 | 0.7 | 0.13 | 0.76 |
| 8 | 0.8 | 0.14 | 0.85 |
| 8 | 0.9 | 0.16 | 0.95 |
| 8 | 1 | 0.17 | 1.04 |
| 8 | 1.2 | 0.2 | 1.21 |
| 8 | 1.5 | 0.24 | 1.44 |
| 9 | 1 | 0.2 | 1.18 |
| 10 | 0.6 | 0.14 | 0.83 |
| 10 | 0.7 | 0.16 | 0.97 |
| 10 | 0.8 | 0.18 | 1.09 |
| 10 | 0.9 | 0.2 | 1.21 |
| 10 | 1 | 0.22 | 1.33 |
| 10 | 1.2 | 0.26 | 1.56 |
| 10 | 1.5 | 0.31 | 1.88 |
| 12 | 1 | 0.27 | 1.63 |
| 12 | 1.5 | 0.39 | 2.33 |
| 12 | 2 | 0.49 | 2.96 |
| 13 | 0.6 | 0.18 | 1.1 |
| 13 | 0.7 | 0.21 | 1.27 |
| 13 | 0.8 | 0.24 | 1.45 |
| 13 | 0.9 | 0.27 | 1.61 |
| 13 | 1 | 0.3 | 1.78 |
| 13 | 1.2 | 0.35 | 2.09 |
| 13 | 1.5 | 0.43 | 2.55 |
| 13 | 2 | 0.54 | 3.26 |
| 14 | 2 | 0.59 | 3.55 |
| 16 | 0.6 | 0.23 | 1.37 |
| 16 | 0.7 | 0.26 | 1.58 |
| 16 | 0.8 | 0.3 | 1.8 |
| 16 | 0.9 | 0.34 | 2.01 |
| 16 | 1 | 0.37 | 2.22 |
| 16 | 1.2 | 0.44 | 2.63 |
| 16 | 1.5 | 0.54 | 3.22 |
| 16 | 2 | 0.69 | 4.14 |
| 17 | 2 | 0.74 | 4.44 |
| 18 | 0.8 | 0.34 | 2.03 |
| 18 | 1 | 0.42 | 2.51 |
| 18 | 1.5 | 0.61 | 3.66 |
| 19 | 0.6 | 0.27 | 1.63 |
| 19 | 0.7 | 0.32 | 1.9 |
| 19 | 0.8 | 0.36 | 2.15 |
| 19 | 0.9 | 0.4 | 2.41 |
| 19 | 1 | 0.44 | 2.66 |
| 19 | 1.2 | 0.53 | 3.16 |
| 19 | 1.5 | 0.65 | 3.88 |
| 19 | 2 | 0.84 | 5.03 |
| 20 | 1 | 0.47 | 2.81 |
| 20 | 1.2 | 0.56 | 3.34 |
| 20 | 1.5 | 0.68 | 4.1 |
| 20 | 2 | 0.89 | 5.33 |
| 21 | 0.6 | 0.3 | 1.81 |
| 21 | 0.7 | 0.35 | 2.1 |
| 21 | 0.8 | 0.4 | 2.39 |
| 21 | 0.9 | 0.45 | 2.68 |
| 21 | 1 | 0.49 | 2.96 |
| 21 | 1.2 | 0.59 | 3.52 |
| 21 | 1.5 | 0.72 | 4.33 |
| 21 | 2 | 0.94 | 5.62 |
| 22 | 0.7 | 0.37 | 2.21 |
| 22 | 0.8 | 0.42 | 2.51 |
| 22 | 0.9 | 0.47 | 2.81 |
| 22 | 1 | 0.52 | 3.11 |
| 22 | 1.2 | 0.62 | 3.7 |
| 22 | 1.5 | 0.76 | 4.55 |
| 22 | 2 | 0.99 | 5.92 |
| 25 | 0.6 | 0.36 | 2.17 |
| 25 | 0.7 | 0.42 | 2.51 |
| 25 | 0.8 | 0.48 | 2.86 |
| 25 | 0.9 | 0.54 | 3.21 |
| 25 | 1 | 0.59 | 3.55 |
| 25 | 1.2 | 0.7 | 4.22 |
| 25 | 1.5 | 0.87 | 5.21 |
| 25 | 2 | 1.13 | 6.8 |
| 25.4 | 1 | 0.6 | 3.61 |
| 25.4 | 1.2 | 0.72 | 4.3 |
| 25.4 | 1.5 | 0.88 | 5.3 |
| 25.4 | 2 | 1.15 | 6.92 |
| 27 | 1.2 | 0.76 | 4.58 |
| 27 | 1.5 | 0.94 | 5.66 |
| 27 | 2 | 1.23 | 7.4 |
| 28 | 0.7 | 0.47 | 2.83 |
| 28 | 0.8 | 0.54 | 3.22 |
| 28 | 0.9 | 0.6 | 3.61 |
| 28 | 1 | 0.67 | 4 |
| 28 | 1.2 | 0.79 | 4.76 |
| 28 | 1.5 | 0.98 | 5.88 |
| 28 | 2 | 1.28 | 7.69 |
| 28.6 | 1 | 0.68 | 4.09 |
| 28.6 | 1.2 | 0.81 | 4.87 |
| 28.6 | 1.5 | 1 | 6.01 |
| 28.6 | 2 | 1.31 | 7.87 |
| 30 | 0.8 | 0.58 | 3.46 |
| 30 | 0.9 | 0.65 | 3.88 |
| 30 | 1 | 0.72 | 4.29 |
| 30 | 1.2 | 0.85 | 5.11 |
| 30 | 1.5 | 1.05 | 6.32 |
| 30 | 2 | 1.38 | 8.29 |
| 32 | 0.7 | 0.54 | 3.24 |
| 32 | 0.8 | 0.62 | 3.7 |
| 32 | 0.9 | 0.69 | 4.14 |
| 32 | 1 | 0.76 | 4.58 |
| 32 | 1.2 | 0.91 | 5.47 |
| 32 | 1.5 | 1.13 | 6.77 |
| 32 | 2 | 1.48 | 8.88 |
| 34 | 1.2 | 0.97 | 5.83 |
| 34 | 1.5 | 1.2 | 7.21 |
| 34 | 2 | 1.58 | 9.47 |
| 35 | 0.8 | 0.68 | 4.05 |
| 35 | 0.9 | 0.76 | 4.54 |
| 35 | 1 | 0.84 | 5.03 |
| 35 | 1.2 | 1 | 6 |
| 35 | 1.5 | 1.24 | 7.43 |
| 35 | 2 | 1.63 | 9.77 |
| 38 | 0.7 | 0.64 | 3.86 |
| 38 | 0.8 | 0.73 | 4.4 |
| 38 | 0.9 | 0.82 | 4.94 |
| 38 | 1 | 0.91 | 5.47 |
| 38 | 1.2 | 1.09 | 6.53 |
| 38 | 1.5 | 1.35 | 8.1 |
| 38 | 2 | 1.78 | 10.66 |
| 40 | 0.9 | 0.87 | 5.21 |
| 40 | 1 | 0.96 | 5.77 |
| 40 | 1.2 | 1.15 | 6.89 |
| 40 | 1.5 | 1.42 | 8.54 |
| 40 | 2 | 1.87 | 11.24 |
| 42 | 0.8 | 0.81 | 4.88 |
| 42 | 0.9 | 0.91 | 5.47 |
| 42 | 1 | 1.01 | 6.07 |
| 42 | 1.2 | 1.21 | 7.24 |
| 42 | 1.5 | 1.5 | 8.99 |
| 42 | 2 | 1.97 | 11.84 |
| 45 | 0.7 | 0.77 | 4.59 |
| 45 | 0.8 | 0.87 | 5.23 |
| 45 | 0.9 | 0.98 | 5.87 |
| 45 | 1 | 1.09 | 6.51 |
| 45 | 1.2 | 1.3 | 7.78 |
| 45 | 1.5 | 1.61 | 9.65 |
| 45 | 2 | 2.12 | 12.73 |
| 48 | 1 | 1.16 | 6.95 |
| 48 | 1.2 | 1.39 | 8.31 |
| 48 | 1.5 | 1.72 | 10.32 |
| 48 | 2 | 2.27 | 13.61 |
| 50 | 1.2 | 1.44 | 8.66 |
| 50 | 1.5 | 1.79 | 10.76 |
| 50 | 2 | 2.37 | 14.2 |
| 51 | 0.9 | 1.11 | 6.67 |
| 51 | 1 | 1.23 | 7.4 |
| 51 | 1.2 | 1.47 | 8.84 |
| 51 | 1.5 | 1.83 | 10.99 |
| 51 | 2 | 2.42 | 14.5 |
| 57 | 1 | 1.38 | 8.29 |
| 57 | 1.2 | 1.65 | 9.91 |
| 57 | 1.5 | 2.05 | 12.32 |
| 57 | 2 | 2.71 | 16.28 |
| 60 | 1 | 1.46 | 8.73 |
| 60 | 1.2 | 1.74 | 10.44 |
| 60 | 1.5 | 2.16 | 12.98 |
| 60 | 2 | 2.86 | 17.17 |
| 70 | 1.5 | 2.53 | 15.2 |
| 70 | 2 | 3.35 | 20.12 |
| 76 | 1.2 | 2.21 | 13.28 |
| 76 | 1.5 | 2.76 | 16.54 |
| 76 | 2 | 3.65 | 21.9 |
| 89 | 1.5 | 3.24 | 19.42 |
| 89 | 2 | 4.29 | 25.75 |
| 101.6 | 2 | 4.91 | 29.47 |
| 114 | 2 | 5.52 | 33.14 |
Rolled from DC01 cold-rolled strip (EN 10130); bright, scale-free, walls from 0.6 mm; tolerances EN 10305-3. Weight = (OD - t) x t x 0.02466.
Grades, standards and tolerances
| Grade / standard | Yield (MPa) | Note |
|---|---|---|
| DC01 (EN 10130) | 140–280 | the standard DKP strip; bright, formable |
| DC03 | 140–240 | deeper drawing, tighter bends |
| DC04 | 140–210 | extra-deep drawing tube parts |
| S235JR hot-rolled (for comparison) | 235 | black ERW pipe — scaled, from 1.5 mm |
Precision tube to EN 10305-3: OD tolerance ±0.1–0.2 mm, wall ±10 %, straightness 1.5 mm/m. Not for pressure or structural design.
DKP pipe vs black ERW pipe
| Aspect | DKP (cold-rolled) tube | Black (hot-rolled) ERW pipe |
|---|---|---|
| Strip | DC01 cold-rolled, annealed | S235JR hot-rolled, scaled |
| Wall range | 0.6–2.0 mm | 1.5–6 mm |
| Surface | bright, smooth, oiled | blue-black mill scale |
| OD tolerance | ±0.1–0.2 mm | ±0.5 mm / ±1 % |
| Finishing | plate / paint directly | blast or pickle first |
| Bending | mandrel, tight radii, no flaking | coarser radii, scale flakes |
| Strength | strip yield, not guaranteed | S235 / S355 guaranteed |
| Use | furniture, automotive, plating | structure, fencing, water, scaffold |
| Price | base + ≈ 20–25 % | base |
For hidden, painted structural tube the black pipe is cheaper; for anything plated, bent tightly or seen, DKP.
Lengths and stock
The furniture sizes (Ø 16, 19, 22, 25, 28, 32, 38, 50.8 × 0.8–1.5 mm) are rolled continuously and normally in stock; the full 167-size range is rolled to order within ten working days. 6 m standard, cut lengths and inside scarfing on request; tubes are lightly oiled — specify dry for immediate powder coating.
Bending, plating, welding and coating
Mandrel-bend at ≥ 2 × OD (inside-scarfed tube for ≤ 2.5 × OD); rotary-swage, flare, expand and telescope thanks to the tight OD. Plate (chrome, nickel, zinc) after degreasing only — no blasting needed; powder coat after degrease and phosphate. MIG / TIG / spot-weld thin walls with low heat; cut with cold saw or laser (tube laser on our line). Store dry and oiled; do not leave outdoors uncoated.
Where it is used
- Chairs, tables, beds, sofas and clothes rails
- Shop fittings, display stands and shelving
- Chrome-plated bathroom and kitchen accessories
- Automotive and motorcycle parts: exhaust, seat frames, handlebars
- Heating, refrigeration and solar-collector tubes
- Gym equipment, toys, trolleys and light fabrication
DKP pipe vs ERW black pipe vs galvanized
ERW black pipe is the structural and water tube — thicker, scaled, cheaper; galvanized pipe the outdoor one. DKP pipe is the finish-critical tube for plating and furniture. The square and rectangular version is the cold-rolled box section, rolled on the same mill from the same strip.
Price
DKP pipe is priced per ton on the cold-rolled tube list — about 20–25 % above black ERW pipe of the same size, moving with the DC01 coil price — and the band below is the month\'s indicative FOB Istanbul range for the furniture sizes. Inside scarfing, cut lengths and dry delivery are quoted per order.
Bands from our weekly export list (September 2026), FOB Istanbul, full-container quantities, excluding freight and certificates. Firm price per project on RFQ within one working day.
Export and packing
DKP tube is bundled hexagonally in 300–800 kg packs, wrapped in PE film with VCI paper inside against rust (the bright surface has no scale to protect it), strapped with edge boards and tagged with size, wall, count and heat; 18–20 t per 20', 24 t per 40' HC in 6 m. HS 7306.30.
| Term | Detail |
|---|---|
| MOQ | 1 t per size |
| Incoterms | FOB Istanbul · CIF / CFR Gulf, Africa · DAP EU, Balkans, Iraq, Caucasus · DAP Aktau |
| Lead time | Stock sizes 3–5 working days; full range rolled within 10 |
| Packing | Hexagonal bundles 300–800 kg, PE-wrapped against rust, strapped, on timber |
| Container / truck | 20' ≈ 18–20 t; 40' HC ≈ 24 t of 6 m tube |
| Documents | Invoice, packing list, EN 10204 3.1 (strip), certificate of origin |
| Payment | 30% advance, balance against B/L copy; L/C at sight above 100 t |
Certificates
Each lot ships with the strip mill\'s EN 10204 3.1 certificate (DC01 chemistry, mechanicals, thickness) and our tube-mill record of OD, wall, straightness and weld test; a plating-suitability sample is provided on request.
How to order
Specify OD × wall, length (6 m or cut), quantity in pieces or tons, inside scarfing yes/no, oiled or dry, strip grade if not DC01, and the finishing process (plating / powder / paint) so we set the surface accordingly.
Standards
- EN 10305-3 — welded cold-sized precision steel tubes
- EN 10130 — DC01 / DC03 strip
- EN 10305-5 (square / rectangular precision)
- EN 10204 3.1
Grades
Grade data sheets (chemistry, mechanicals, equivalents) are on our reference site: DC01 · DC03 · DC04
Frequently asked questions
What is DKP pipe?
Round tube rolled and HF-welded from cold-rolled DC01 strip — bright, scale-free, thin-walled (0.6–2 mm) and dimensionally precise — used for furniture, automotive parts, chrome plating and light fabrication. "DKP" is the Turkish term for cold-rolled sheet.
What is the difference between DKP pipe and ERW black pipe?
The strip: DKP tube is made from cold-rolled DC01 (bright, thin, precise), black pipe from hot-rolled S235 (scaled, thicker, structural). DKP costs 20–25 % more and is used where the surface or the tolerance matters.
Can DKP pipe be chrome plated?
Yes — it is the standard tube for chrome and nickel plating; only degreasing is needed before plating. Order inside-scarfed tube if the bore is visible or plated.
What sizes do you roll?
167 sizes from Ø 8 × 0.6 to Ø 76 × 2 mm in 6 m; the furniture sizes Ø 16–50.8 mm are in stock.
Is DKP pipe suitable for structures or water?
No — it has no guaranteed yield, is not covered by EN 10219 and rusts if bare; use ERW black or galvanized pipe.
What is the price of DKP pipe?
Per ton FOB Istanbul from the cold-rolled tube list — see the band above; about 20–25 % above black ERW pipe.
